Milton 7 Day Forecast
| Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | Thu Mar 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 22°C | 26°C | 26°C | 24°C | 21°C | 20°C |
| Minimum | 15°C | 13°C | 13°C | 15°C | 18°C | 16°C | 16°C |
| Chance of Rain | 0.0% | 0.3% | 0.0% | 23.2% | 41.0% | 50.0% | 47.4% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.2 mm |
| UV Index | Medium | Medium | Low | Medium | Low | Low | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 17.4km/h | 9.7km/h | 10.1km/h | 6.4km/h | 7.1km/h | 8.4km/h | 6.0km/h |
| Wind Direction | S | SSE | SSW | SW | WSW | SSW | SW |
| Relative Humidity | 57.4% | 69.4% | 74.5% | 77.5% | 88.5% | 83.9% | 89.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Thu | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Mar 07 | 15.6°C | 19.1°C | 4.9 mm |
| Sun Mar 08 | 15°C | 22.2°C | 0.5 mm |
| Mon Mar 09 | 15°C | 26°C | 0.0 mm |
| Tue Mar 10 | 16.4°C | 29.8°C | 0.0 mm |
| Wed Mar 11 | 17.5°C | 17.5°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 358.6 mm | 40.6 day(s) |
| Total for 2026 | 218.6 mm | 50.0 day(s) |
| Total to this Day 2025 | 283.2 mm | 41.0 day(s) |
| Wettest Day | 28.6 mm | Jan 16th |
| Lowest Temperature | 12.9 °C | Jan 2nd |
| Highest Temperature | 41.4 °C | Jan 10th |
Almanac for March
Minimum Temperature
| Lowest this month | 16.5 °C | 9th |
| Lowest on record | 10 °C | 23rd 1999 |
| Average this month | 19 °C | +2.4 °C |
| Long-term average | 16.6 °C | 16.6 °C |
Maximum Temperature
| Highest this month | 26.5 °C | 7th |
| Highest on record | 35.6 °C | 9th 2004 |
| Average this month | 23.9 °C | +0.5 °C |
| Long-term average | 23.4 °C | 23.4 °C |
Rainfall
| Wettest this month | 25.8 mm | 8th |
| Total this month | 61 mm | 7.0 day(s) |
| Long-term average | 142.2 mm | 13.4 day(s) |
| Wettest on record | 374.2 mm | 2017 |
