Minto Heights 7 Day Forecast
| Today | Fri May 01 | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 23°C | 24°C | 25°C | 24°C | 23°C | 22°C |
| Minimum | 13°C | 12°C | 13°C | 14°C | 14°C | 11°C | 9°C |
| Chance of Rain | 22% | 9% | 21% | 12% | 58% | 18% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.4 - Moderate | 4.3 - Moderate | 4.4 - Moderate | 4.2 - Moderate | 4.1 - Moderate | 4.1 - Moderate | 3.9 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.9km/h | 6.3km/h | 8.4km/h | 9.7km/h | 8.8km/h | 8.6km/h | 8.4km/h |
| Wind 9am | W 4.3km/h | W 5.0km/h | WNW 5.8km/h | NNW 9.0km/h | NW 10.1km/h | W 10.4km/h | W 9.0km/h |
| Wind 3pm | ENE 12.6km/h | ENE 10.8km/h | NE 14.4km/h | NNE 15.1km/h | NNW 12.2km/h | W 8.6km/h | WNW 9.0km/h |
| Relative Humidity | 76.8% | 79.7% | 81.5% | 78.5% | 77.5% | 66.4% | 66.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Apr 26 | 10°C | 24.5°C | 0.0 mm |
| Mon Apr 27 | 7.8°C | 25.1°C | 0.0 mm |
| Tue Apr 28 | 9.5°C | 24.4°C | 0.0 mm |
| Wed Apr 29 | 8.7°C | 26.2°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 400.6 mm | 46.4 day(s) |
| Total for 2026 | 200.8 mm | 48.0 day(s) |
| Total to this Day 2025 | 362.2 mm | 45.0 day(s) |
| Wettest Day | 61.4 mm | Feb 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.3 °C | Apr 15th |
| Highest Temperature | 41.7 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 7.3 °C | 15th |
| Average this month | 11.4 °C | -1.1 °C |
| Long-term average | 12.5 °C | 12.5 °C |
Maximum Temperature
| Highest this month | 30.9 °C | 9th |
| Average this month | 24.7 °C | +0.7 °C |
| Long-term average | 24 °C | 24 °C |
Rainfall
| Wettest this month | 13.2 mm | 5th |
| Total this month | 14.4 mm | 5.0 day(s) |
| Long-term average | 69.9 mm | 10.5 day(s) |
