Mount Wilson 7 Day Forecast
| Today | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 15°C | 17°C | 14°C | 13°C | 16°C | 16°C |
| Minimum | 10°C | 9°C | 8°C | 10°C | 9°C | 9°C | 9°C |
| Chance of Rain | 42% | 6% | 0% | 49% | 61% | 11% | 11% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.4 - Low | 2.5 - Low | 2.7 - Low | 2.5 - Low | 2.6 - Low | 2.6 - Low | 2.8 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.3km/h | 5.4km/h | 9.2km/h | 8.7km/h | 5.8km/h | 7.3km/h | 9.3km/h |
| Wind 9am | WSW 8.3km/h | S 4.3km/h | WNW 8.3km/h | W 10.8km/h | SSE 5.4km/h | NNW 7.2km/h | NW 8.6km/h |
| Wind 3pm | ESE 6.8km/h | E 5.8km/h | NW 9.0km/h | WSW 5.0km/h | ENE 5.4km/h | NNE 6.8km/h | NNW 7.6km/h |
| Relative Humidity | 90.4% | 91.5% | 83.4% | 88.3% | 98.1% | 87.8% | 81.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 07 | 3.4°C | 14.2°C | 0.2 mm |
| Mon Jun 08 | 4°C | 14.1°C | 0.0 mm |
| Tue Jun 09 | 6.9°C | 15.3°C | 0.2 mm |
| Wed Jun 10 | 6.9°C | 15.1°C | 0.4 mm |
| Thu Jun 11 | 9.2°C | 13.6°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 617.2 mm | 97.6 day(s) |
| Total for 2026 | 691 mm | 106.0 day(s) |
| Total to this Day 2025 | 633.2 mm | 100.0 day(s) |
| Wettest Day | 141.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 7th |
| Lowest Temperature | 0.9 °C | Jun 6th |
| Highest Temperature | 35.3 °C | Jan 9th |
Almanac for June
Minimum Temperature
| Lowest this month | 0.9 °C | 6th |
| Lowest on record | -3 °C | 29th 2010 |
| Average this month | 4.1 °C | +0.3 °C |
| Long-term average | 3.8 °C | 3.8 °C |
Maximum Temperature
| Highest this month | 15.3 °C | 9th |
| Highest on record | 30.4 °C | 15th 1994 |
| Average this month | 11.6 °C | +1.4 °C |
| Long-term average | 10.2 °C | 10.2 °C |
Rainfall
| Wettest this month | 4.6 mm | 3rd |
| Total this month | 8.4 mm | 7.0 day(s) |
| Long-term average | 74.8 mm | 15.8 day(s) |
| Wettest on record | 305 mm | 2007 |
