Narooma 7 Day Forecast
| Today | Fri Nov 06 | Sat Nov 07 | Sun Nov 08 | Mon Nov 09 | Tue Nov 10 | Wed Nov 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 20°C | 20°C | 16°C | 18°C | 20°C | 22°C |
| Minimum | 12°C | 8°C | 10°C | 8°C | 8°C | 8°C | 11°C |
| Chance of Rain | 14% | 1% | 37% | 5% | 1% | 1% | 40% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 7.8 - High | 8.8 - Very High | 8.5 - Very High | 8.2 - Very High | 8.6 - Very High | 8.7 - Very High | 8.9 - Very High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 16.8km/h | 10.1km/h | 13.4km/h | 20.8km/h | 17.1km/h | 10.6km/h | 10.3km/h |
| Wind 9am | SW 15.8km/h | NE 6.5km/h | SW 7.2km/h | SSW 21.2km/h | SW 16.6km/h | N 5.4km/h | NNE 7.2km/h |
| Wind 3pm | SSW 23.8km/h | ENE 18.0km/h | S 22.3km/h | S 26.3km/h | SSE 22.3km/h | ENE 17.3km/h | ENE 15.8km/h |
| Relative Humidity | 59.8% | 68.7% | 71.9% | 58.1% | 60.1% | 68.3% | 79.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Nov 01 | 16.5°C | 20°C | 0.0 mm |
| Mon Nov 02 | 13.5°C | 20.2°C | 0.0 mm |
| Tue Nov 03 | 15.3°C | 22°C | 7.0 mm |
| Wed Nov 04 | 14°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for November | 840.7 mm | 111.0 day(s) |
| Total for 2026 | 528.8 mm | 106.0 day(s) |
| Total to this Day 2025 | 961.6 mm | 94.0 day(s) |
| Wettest Day | 61 mm | Jan 17th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0.6 °C | May 30th |
| Highest Temperature | 40.5 °C | Jan 10th |
Almanac for November
Minimum Temperature
| Lowest this month | 13.5 °C | 2nd |
| Lowest on record | 5 °C | 27th 1967 |
| Average this month | 15.1 °C | +1.6 °C |
| Long-term average | 13.5 °C | 13.5 °C |
Maximum Temperature
| Highest this month | 20.2 °C | 2nd |
| Highest on record | 38.4 °C | 30th 1966 |
| Average this month | 20.1 °C | -0.7 °C |
| Long-term average | 20.8 °C | 20.8 °C |
Rainfall
| Wettest this month | 7 mm | 3rd |
| Total this month | 7 mm | 1.0 day(s) |
| Long-term average | 75 mm | 11.7 day(s) |
| Wettest on record | 305.7 mm | 1973 |
