Nowra 7 Day Forecast
| Today | Sun Jul 12 | Mon Jul 13 | Tue Jul 14 | Wed Jul 15 | Thu Jul 16 | Fri Jul 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 14°C | 17°C | 17°C | 16°C | 16°C | 17°C |
| Minimum | 5°C | 8°C | 10°C | 11°C | 8°C | 7°C | 8°C |
| Chance of Rain | 4% | 12% | 0% | 2% | 23% | 28% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.2 - Low | 2.3 - Low | 2.5 - Low | 2.4 - Low | 2.2 - Low | 2.4 - Low | 2.8 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.0km/h | 20.5km/h | 22.0km/h | 19.8km/h | 12.2km/h | 9.3km/h | 8.5km/h |
| Wind 9am | WNW 11.9km/h | WNW 27.7km/h | WNW 24.1km/h | WNW 22.7km/h | W 13.7km/h | W 10.4km/h | W 9.7km/h |
| Wind 3pm | N 11.2km/h | WNW 26.3km/h | WNW 27.7km/h | W 22.7km/h | S 14.8km/h | SSE 11.5km/h | SE 11.2km/h |
| Relative Humidity | 81.9% | 63.4% | 62.3% | 64.0% | 70.2% | 78.2% | 83.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Tue | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jul 07 | 8.3°C | °C | 3.0 mm |
| Wed Jul 08 | °C | °C | |
| Thu Jul 09 | °C | 16.1°C | |
| Fri Jul 10 | 6.5°C | 15.6°C | 0.4 mm |
| Sat Jul 11 | 6.4°C | 17.9°C | 0.4 mm |
Year to Date
| Average Rainfall for July | 682.5 mm | 80.6 day(s) |
| Total for 2026 | 522.6 mm | 99.0 day(s) |
| Total to this Day 2025 | 799.8 mm | 87.0 day(s) |
| Wettest Day | 55.2 mm | Mar 8th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 5.9 °C | Jun 30th |
| Highest Temperature | 41 °C | Jan 25th |
Almanac for July
Minimum Temperature
| Lowest this month | 6.4 °C | 11th |
| Lowest on record | -0.5 °C | 13th 2002 |
| Average this month | 9 °C | +2.2 °C |
| Long-term average | 6.8 °C | 6.8 °C |
Maximum Temperature
| Highest this month | 20.6 °C | 2nd |
| Highest on record | 24.7 °C | 22nd 2009 |
| Average this month | 16.9 °C | +0.1 °C |
| Long-term average | 16.8 °C | 16.8 °C |
Rainfall
| Wettest this month | 10.2 mm | 6th |
| Total this month | 16.4 mm | 6.0 day(s) |
| Long-term average | 84.3 mm | 9.4 day(s) |
| Wettest on record | 163.2 mm | 2005 |
