Orange 7 Day Forecast
| Today | Tue Aug 11 | Wed Aug 12 | Thu Aug 13 | Fri Aug 14 | Sat Aug 15 | Sun Aug 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 9°C | 9°C | 9°C | 9°C | 12°C | 13°C | 13°C |
| Minimum | 4°C | 6°C | 5°C | 4°C | 3°C | 3°C | 4°C |
| Chance of Rain | 88% | 39% | 47% | 8% | 0% | 0% | 4% |
| Rain Amount | 20 - 25 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.4 - Moderate | 4.4 - Moderate | 3.6 - Moderate | 3.8 - Moderate | 4.2 - Moderate | 4.1 - Moderate | 4.2 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 31.1km/h | 20.1km/h | 16.9km/h | 15.7km/h | 11.7km/h | 12.4km/h | 16.6km/h |
| Wind 9am | NNW 32.4km/h | WSW 22.0km/h | WNW 18.0km/h | SSW 16.6km/h | S 10.8km/h | ESE 13.7km/h | ESE 17.3km/h |
| Wind 3pm | NW 37.8km/h | W 22.0km/h | W 21.6km/h | SW 18.4km/h | SW 13.0km/h | E 11.2km/h | E 16.2km/h |
| Relative Humidity | 95.3% | 86.3% | 85.7% | 84.2% | 79.7% | 77.8% | 77.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Aug 06 | -4.5°C | 8.9°C | 0.2 mm |
| Fri Aug 07 | °C | 9.9°C | 0.0 mm |
| Sat Aug 08 | °C | 12.6°C | 0.0 mm |
| Sun Aug 09 | °C | 9.6°C | 1.0 mm |
| Mon Aug 10 | 3.2°C | 6.6°C | 38.0 mm |
Year to Date
| Average Rainfall for August | 566 mm | 99.3 day(s) |
| Total for 2026 | 532.8 mm | 95.0 day(s) |
| Total to this Day 2025 | 554.6 mm | 79.0 day(s) |
| Wettest Day | 42.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -25.3 °C | Aug 9th |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for August
Minimum Temperature
| Lowest this month | -25.3 °C | 9th |
| Lowest on record | -6.2 °C | 3rd 1999 |
| Average this month | -4 °C | -5 °C |
| Long-term average | 1 °C | 1 °C |
Maximum Temperature
| Highest this month | 13.9 °C | 3rd |
| Highest on record | 19.5 °C | 23rd 2009 |
| Average this month | 10 °C | -1.4 °C |
| Long-term average | 11.4 °C | 11.4 °C |
Rainfall
| Wettest this month | 38 mm | 10th |
| Total this month | 39.6 mm | 5.0 day(s) |
| Long-term average | 83.4 mm | 16.0 day(s) |
| Wettest on record | 240.8 mm | 2010 |
