Oxley Vale 7 Day Forecast
| Today | Mon Jun 08 | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 19°C | 20°C | 19°C | 17°C | 19°C | 20°C |
| Minimum | 2°C | 5°C | 8°C | 10°C | 12°C | 11°C | 10°C |
| Chance of Rain | 3% | 5% | 6% | 53% | 92% | 29% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.1 - Moderate | 3.3 - Moderate | 3.3 - Moderate | 3.2 - Moderate | 3 - Moderate | 2.9 - Low | 3.1 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.9km/h | 9.4km/h | 9.6km/h | 8.6km/h | 6.9km/h | 7.1km/h | 8.2km/h |
| Wind 9am | E 6.5km/h | E 6.1km/h | ENE 7.9km/h | NE 6.5km/h | NE 4.3km/h | ENE 4.3km/h | NE 5.8km/h |
| Wind 3pm | SSW 8.3km/h | SSE 10.1km/h | NE 9.0km/h | NNW 10.1km/h | E 7.6km/h | SE 7.6km/h | W 9.4km/h |
| Relative Humidity | 69.7% | 72.7% | 74.8% | 80.2% | 90.2% | 84.4% | 84.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Jun 03 | 10.1°C | 18.3°C | 3.2 mm |
| Thu Jun 04 | 7.9°C | 17.6°C | 0.0 mm |
| Fri Jun 05 | 7.9°C | 12.1°C | 7.8 mm |
| Sat Jun 06 | 5.4°C | 15.9°C | 0.0 mm |
| Sun Jun 07 | 1.3°C | 14.6°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 312.4 mm | 39.5 day(s) |
| Total for 2026 | 244.2 mm | 29.0 day(s) |
| Total to this Day 2025 | 427 mm | 45.0 day(s) |
| Wettest Day | 39.6 mm | May 29th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.6 °C | May 8th |
| Highest Temperature | 42.1 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 1.3 °C | 1st |
| Lowest on record | -6 °C | 29th 1997 |
| Average this month | 6.1 °C | +2.6 °C |
| Long-term average | 3.5 °C | 3.5 °C |
Maximum Temperature
| Highest this month | 20.3 °C | 2nd |
| Highest on record | 25.4 °C | 6th 1994 |
| Average this month | 16.5 °C | -0.5 °C |
| Long-term average | 17 °C | 17 °C |
Rainfall
| Wettest this month | 7.8 mm | 5th |
| Total this month | 16 mm | 3.0 day(s) |
| Long-term average | 53.8 mm | 8.7 day(s) |
| Wettest on record | 169 mm | 2016 |
