Parkes 7 Day Forecast
| Today | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 17°C | 18°C | 18°C | 19°C | 18°C | 17°C |
| Minimum | 10°C | 12°C | 11°C | 10°C | 11°C | 12°C | 12°C |
| Chance of Rain | 1% | 50% | 0% | 0% | 0% | 13% | 66% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 2.6 - Low | 2.5 - Low | 2.6 - Low | 2.7 - Low | 2.8 - Low | 2.8 - Low | 2.7 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.7km/h | 9.1km/h | 15.9km/h | 12.6km/h | 9.8km/h | 14.2km/h | 18.4km/h |
| Wind 9am | NNE 13.7km/h | N 8.3km/h | ENE 19.1km/h | NE 14.4km/h | NNE 9.4km/h | NNE 13.7km/h | N 19.1km/h |
| Wind 3pm | N 19.1km/h | NNW 7.2km/h | NE 16.2km/h | N 11.9km/h | N 11.9km/h | N 17.3km/h | N 20.9km/h |
| Relative Humidity | 85.1% | 90.3% | 80.2% | 80.4% | 81.3% | 80.6% | 85.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 09 | 8°C | 19.2°C | 0.0 mm |
| Wed Jun 10 | 11.6°C | 16.1°C | 0.2 mm |
| Thu Jun 11 | 10.5°C | 19.8°C | 4.0 mm |
| Fri Jun 12 | 6.3°C | 20.2°C | 0.2 mm |
| Sat Jun 13 | 9°C | 18.3°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 309.5 mm | 44.0 day(s) |
| Total for 2026 | 336.4 mm | 46.0 day(s) |
| Total to this Day 2025 | 240.4 mm | 32.0 day(s) |
| Wettest Day | 54.8 mm | Mar 8th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 0.3 °C | Apr 19th |
| Highest Temperature | 44.3 °C | Jan 31st |
Almanac for June
Minimum Temperature
| Lowest this month | 1.1 °C | 6th |
| Lowest on record | -5 °C | 15th 2006 |
| Average this month | 6.7 °C | +3.1 °C |
| Long-term average | 3.6 °C | 3.6 °C |
Maximum Temperature
| Highest this month | 20.2 °C | 12th |
| Highest on record | 23 °C | 4th 2005 |
| Average this month | 16.3 °C | +1.2 °C |
| Long-term average | 15.1 °C | 15.1 °C |
Rainfall
| Wettest this month | 10.2 mm | 3rd |
| Total this month | 36 mm | 8.0 day(s) |
| Long-term average | 53.2 mm | 12.2 day(s) |
| Wettest on record | 176.4 mm | 2013 |
