Perisher Valley 7 Day Forecast
| Today | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 9°C | 9°C | 6°C | 7°C | 8°C | 8°C |
| Minimum | 0°C | 2°C | 2°C | -1°C | -2°C | -1°C | 2°C |
| Chance of Rain | 0% | 0% | 2% | 30% | 0% | 0% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.5 - High | 5.9 - Moderate | 5.9 - Moderate | 5.4 - Moderate | 5.5 - Moderate | 5.2 - Moderate | 5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.4km/h | 11.1km/h | 21.7km/h | 25.7km/h | 12.8km/h | 7.4km/h | 7.6km/h |
| Wind 9am | W 17.3km/h | W 10.8km/h | W 20.2km/h | W 27.7km/h | WSW 13.3km/h | W 8.3km/h | WSW 5.4km/h |
| Wind 3pm | W 5.0km/h | W 10.8km/h | WNW 24.1km/h | WSW 21.2km/h | WSW 9.0km/h | WSW 5.8km/h | WSW 6.5km/h |
| Relative Humidity | 65.4% | 82.9% | 85.1% | 79.6% | 57.0% | 51.4% | 77.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Apr 10 | 7.6°C | 8.8°C | 64.6 mm |
| Sat Apr 11 | 0.5°C | 2.8°C | 4.4 mm |
| Sun Apr 12 | -1.7°C | 6.2°C | 2.0 mm |
| Mon Apr 13 | -1.2°C | 9.7°C | 2.2 mm |
| Tue Apr 14 | 0°C | 12.6°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 616.3 mm | 50.9 day(s) |
| Total for 2026 | 544.8 mm | 46.0 day(s) |
| Total to this Day 2025 | 426.2 mm | 37.0 day(s) |
| Wettest Day | 69.6 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | -3.4 °C | Mar 13th |
| Highest Temperature | 30.8 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | -1.7 °C | 12th |
| Average this month | 3.1 °C | +1.6 °C |
| Long-term average | 1.5 °C | 1.5 °C |
Maximum Temperature
| Highest this month | 17.5 °C | 2nd |
| Average this month | 11.2 °C | -0.6 °C |
| Long-term average | 11.8 °C | 11.8 °C |
Rainfall
| Wettest this month | 64.6 mm | 10th |
| Total this month | 77.8 mm | 7.0 day(s) |
| Long-term average | 122.8 mm | 11.3 day(s) |
