Revesby 7 Day Forecast
| Today | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 21°C | 21°C | 21°C | 21°C | 20°C | 18°C |
| Minimum | 13°C | 9°C | 11°C | 11°C | 15°C | 12°C | 9°C |
| Chance of Rain | 5% | 0% | 0% | 0% | 8% | 11% | 26% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.4 - Low | 2.4 - Low | 2.6 - Low | 2.5 - Low | 2.5 - Low | 2.3 - Low | 2.4 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.8km/h | 5.9km/h | 4.6km/h | 8.4km/h | 13.3km/h | 8.5km/h | 6.3km/h |
| Wind 9am | S 9.0km/h | NW 5.8km/h | NW 5.8km/h | NNW 6.8km/h | N 13.7km/h | NNW 8.3km/h | W 6.5km/h |
| Wind 3pm | ESE 9.4km/h | NNE 10.1km/h | E 6.8km/h | N 13.3km/h | NNW 18.7km/h | W 12.6km/h | SSE 9.0km/h |
| Relative Humidity | 76.6% | 79.3% | 79.7% | 75.2% | 70.9% | 69.2% | 74.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Jun 11 | 13.4°C | 22.8°C | 0.6 mm |
| Fri Jun 12 | 14.3°C | 21.4°C | 0.0 mm |
| Sat Jun 13 | 10.9°C | 22.9°C | 0.0 mm |
| Sun Jun 14 | 13.2°C | 21.9°C | 0.0 mm |
| Mon Jun 15 | 14°C | 18°C | 4.0 mm |
Year to Date
| Average Rainfall for June | 542.8 mm | 63.6 day(s) |
| Total for 2026 | 579.4 mm | 72.0 day(s) |
| Total to this Day 2025 | 629.2 mm | 69.0 day(s) |
| Wettest Day | 108 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 5.1 °C | Jun 6th |
| Highest Temperature | 42.3 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 5.1 °C | 6th |
| Lowest on record | -1.9 °C | 26th 1986 |
| Average this month | 9.4 °C | +2.7 °C |
| Long-term average | 6.7 °C | 6.7 °C |
Maximum Temperature
| Highest this month | 23.2 °C | 10th |
| Highest on record | 25.4 °C | 6th 1997 |
| Average this month | 20.6 °C | +2.8 °C |
| Long-term average | 17.8 °C | 17.8 °C |
Rainfall
| Wettest this month | 2.4 mm | 2nd |
| Total this month | 3.2 mm | 3.0 day(s) |
| Long-term average | 77 mm | 10.1 day(s) |
| Wettest on record | 332.8 mm | 2016 |
