Sandy Point 7 Day Forecast
| Today | Mon May 18 | Tue May 19 | Wed May 20 | Thu May 21 | Fri May 22 | Sat May 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 21°C | 20°C | 19°C | 19°C | 19°C | 20°C |
| Minimum | 14°C | 14°C | 14°C | 11°C | 10°C | 12°C | 12°C |
| Chance of Rain | 19% | 42% | 69% | 25% | 25% | 53% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.2 - Moderate | 3.2 - Moderate | 3.2 - Moderate | 2.8 - Low | 3.1 - Moderate | 3.2 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.2km/h | 6.3km/h | 11.2km/h | 15.9km/h | 17.9km/h | 18.4km/h | 11.6km/h |
| Wind 9am | NW 4.0km/h | W 5.8km/h | WSW 9.0km/h | SW 14.8km/h | SW 18.0km/h | SSW 19.1km/h | SW 11.9km/h |
| Wind 3pm | NE 9.7km/h | E 8.3km/h | SSW 16.9km/h | S 19.1km/h | S 21.6km/h | S 23.0km/h | SSE 13.7km/h |
| Relative Humidity | 88.9% | 88.1% | 87.9% | 67.0% | 68.8% | 76.3% | 80.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 13 | 11.1°C | 19.2°C | |
| Thu May 14 | 10.4°C | 21.8°C | 2.6 mm |
| Fri May 15 | 12.3°C | 21.9°C | 4.4 mm |
| Sat May 16 | 11.8°C | 23.2°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 466.9 mm | 53.5 day(s) |
| Total for 2026 | 509.2 mm | 56.0 day(s) |
| Total to this Day 2025 | 457.4 mm | 55.0 day(s) |
| Wettest Day | 108 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 8 °C | May 8th |
| Highest Temperature | 42.3 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 8 °C | 8th |
| Lowest on record | 1.3 °C | 31st 1976 |
| Average this month | 11 °C | +1.5 °C |
| Long-term average | 9.5 °C | 9.5 °C |
Maximum Temperature
| Highest this month | 26.3 °C | 3rd |
| Highest on record | 28.8 °C | 1st 2016 |
| Average this month | 22.6 °C | +2 °C |
| Long-term average | 20.6 °C | 20.6 °C |
Rainfall
| Wettest this month | 8.4 mm | 5th |
| Total this month | 20.4 mm | 5.0 day(s) |
| Long-term average | 65.4 mm | 9.6 day(s) |
| Wettest on record | 237.4 mm | 2003 |
