Seven Hills 7 Day Forecast
| Thu Jan 08 | Fri Jan 09 | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 39°C | 39°C | 41°C | 24°C | 23°C | 29°C | 24°C |
| Minimum | 24°C | 20°C | 25°C | 19°C | 18°C | 18°C | 19°C |
| Chance of Rain | 2.8% | 0.0% | 3.8% | 29.3% | 58.9% | 42.2% | 58.7% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.1 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 13.0km/h | 10.5km/h | 14.7km/h | 17.8km/h | 11.5km/h | 8.5km/h | 9.2km/h |
| Wind Direction | NE | NE | WNW | SSE | SE | SSE | SSE |
| Relative Humidity | 33.1% | 49.3% | 31.7% | 62.9% | 67.0% | 67.8% | 82.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Mon | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Jan 02 | 18.2°C | 27.7°C | 2.5 mm |
| Sat Jan 03 | 16.9°C | 32.2°C | 6.4 mm |
| Sun Jan 04 | 18.6°C | 28.2°C | 1.3 mm |
| Mon Jan 05 | 19.1°C | 30.1°C | 0.1 mm |
| Tue Jan 06 | 27.1°C | 27.1°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 105.3 mm | 12.3 day(s) |
| Total for 2026 | 11.4 mm | 4.0 day(s) |
| Total to this Day 2025 | 12.6 mm | 1.0 day(s) |
| Wettest Day | 6.4 mm | Jan 1st |
| Lowest Temperature | 16.8 °C | Jan 2nd |
| Highest Temperature | 33.5 °C | Jan 4th |
Almanac for January
Minimum Temperature
| Lowest this month | 16.8 °C | 2nd |
| Lowest on record | 10.1 °C | 2nd 1997 |
| Average this month | 17.7 °C | 0 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Maximum Temperature
| Highest this month | 33.5 °C | 4th |
| Highest on record | 45.5 °C | 18th 2013 |
| Average this month | 26.4 °C | -2.2 °C |
| Long-term average | 28.6 °C | 28.6 °C |
Rainfall
| Wettest this month | 6.4 mm | 1st |
| Total this month | 11.4 mm | 4.0 day(s) |
| Long-term average | 105.3 mm | 12.3 day(s) |
| Wettest on record | 318.6 mm | 2016 |
