Silverton 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 31°C | 27°C | 26°C | 32°C | 24°C | 18°C |
| Minimum | 15°C | 18°C | 18°C | 16°C | 20°C | 15°C | 11°C |
| Chance of Rain | 0% | 1% | 0% | 5% | 6% | 6% | 5% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.6 - High | 7.4 - High | 7.3 - High | 6.9 - High | 6.6 - High | 6.8 - High | 6.4 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.8km/h | 12.6km/h | 16.2km/h | 12.1km/h | 22.6km/h | 18.3km/h | 21.1km/h |
| Wind 9am | SE 11.9km/h | NE 9.4km/h | S 19.1km/h | ENE 8.3km/h | N 22.7km/h | SSW 18.0km/h | S 21.2km/h |
| Wind 3pm | SSE 9.7km/h | NW 18.0km/h | SW 18.0km/h | WSW 14.4km/h | NW 33.5km/h | SW 20.5km/h | SSW 25.2km/h |
| Relative Humidity | 38.2% | 42.0% | 56.1% | 56.7% | 41.9% | 54.4% | 60.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 14.4°C | 27.7°C | 0.0 mm |
| Thu Apr 02 | 16.3°C | 28.8°C | 0.0 mm |
| Fri Apr 03 | 14.6°C | 26.6°C | 0.0 mm |
| Sat Apr 04 | 16°C | 25.1°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 92.5 mm | 12.9 day(s) |
| Total for 2026 | 135.6 mm | 21.0 day(s) |
| Total to this Day 2025 | 37.2 mm | 11.0 day(s) |
| Wettest Day | 57.2 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 6.9 °C | Mar 28th |
| Highest Temperature | 47.8 °C | Jan 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 14.4 °C | 1st |
| Lowest on record | -1.3 °C | 15th 1994 |
| Average this month | 15.3 °C | +4 °C |
| Long-term average | 11.3 °C | 11.3 °C |
Maximum Temperature
| Highest this month | 28.8 °C | 2nd |
| Highest on record | 35.4 °C | 10th 2005 |
| Average this month | 27.1 °C | +2.7 °C |
| Long-term average | 24.4 °C | 24.4 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 21.7 mm | 3.2 day(s) |
| Wettest on record | 216.3 mm | 1974 |
