South West Rocks 7 Day Forecast
| Today | Sun Sep 06 | Mon Sep 07 | Tue Sep 08 | Wed Sep 09 | Thu Sep 10 | Fri Sep 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 25°C | 21°C | 20°C | 21°C | 18°C | 19°C |
| Minimum | 13°C | 15°C | 13°C | 14°C | 12°C | 13°C | 12°C |
| Chance of Rain | 0% | 0% | 6% | 28% | 20% | 60% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.1 - High | 6.5 - High | 6.8 - High | 6.1 - High | 6.4 - High | 6.4 - High | 6.9 - High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.9km/h | 17.2km/h | 14.0km/h | 17.7km/h | 14.1km/h | 20.3km/h | 14.3km/h |
| Wind 9am | NNW 10.8km/h | SW 12.2km/h | SW 12.6km/h | SSW 19.8km/h | WNW 10.1km/h | SSW 20.5km/h | SW 14.4km/h |
| Wind 3pm | NNE 21.2km/h | SSE 28.8km/h | SE 19.1km/h | SSE 22.0km/h | ESE 18.0km/h | S 23.4km/h | SSE 17.3km/h |
| Relative Humidity | 74.5% | 57.3% | 70.8% | 74.2% | 71.7% | 74.2% | 76.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Sat |
Full | Last |
|---|---|
Sun | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Sep 01 | 7.7°C | 25.1°C | 0.0 mm |
| Wed Sep 02 | 6.2°C | 28.6°C | 0.0 mm |
| Thu Sep 03 | 9.1°C | 32.7°C | 0.0 mm |
| Fri Sep 04 | 9.8°C | 23.9°C | 0.0 mm |
| Sat Sep 05 | 8.1°C | 31.1°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 872.9 mm | 111.5 day(s) |
| Total for 2026 | 555.2 mm | 116.0 day(s) |
| Total to this Day 2025 | 1425.4 mm | 140.0 day(s) |
| Wettest Day | 67 mm | Jan 19th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.7 °C | Jul 25th |
| Highest Temperature | 38.3 °C | Feb 12th |
Almanac for September
Minimum Temperature
| Lowest this month | 6.2 °C | 2nd |
| Lowest on record | -0.4 °C | 1st 2012 |
| Average this month | 8.2 °C | 0 °C |
| Long-term average | 8.2 °C | 8.2 °C |
Maximum Temperature
| Highest this month | 32.7 °C | 3rd |
| Highest on record | 37 °C | 25th 2002 |
| Average this month | 27.6 °C | +3.1 °C |
| Long-term average | 24.5 °C | 24.5 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 44 mm | 8.3 day(s) |
| Wettest on record | 181.4 mm | 2008 |
