St George 7 Day Forecast
| Today | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 25°C | 17°C | 13°C | 18°C | 21°C | 24°C |
| Minimum | 11°C | 14°C | 11°C | 8°C | 8°C | 8°C | 9°C |
| Chance of Rain | 23% | 29% | 60% | 24% | 24% | 7% | 21% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 10 - Very High | 10.4 - Very High | 10 - Very High | 8.9 - Very High | 9.6 - Very High | 9.6 - Very High | 10.3 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 17.2km/h | 12.4km/h | 17.2km/h | 12.3km/h | 11.4km/h | 11.1km/h |
| Wind 9am | N 14.4km/h | WNW 22.0km/h | NE 9.4km/h | SSE 18.0km/h | SE 11.5km/h | NE 9.7km/h | NNE 10.8km/h |
| Wind 3pm | NNW 11.5km/h | WNW 23.8km/h | E 17.6km/h | SE 22.7km/h | E 17.6km/h | ENE 19.4km/h | NE 17.3km/h |
| Relative Humidity | 75.4% | 73.1% | 89.1% | 81.1% | 75.9% | 74.3% | 71.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Nov 09 | 2°C | 18.3°C | 0.0 mm |
| Tue Nov 10 | 1°C | 25.3°C | 0.0 mm |
| Wed Nov 11 | 7.9°C | 30°C | 0.0 mm |
| Thu Nov 12 | 10.2°C | 22.2°C | 0.0 mm |
| Fri Nov 13 | 9.6°C | 30.3°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 731.4 mm | 153.5 day(s) |
| Total for 2026 | 713.2 mm | 176.0 day(s) |
| Total to this Day 2025 | 1045 mm | 174.0 day(s) |
| Wettest Day | 62.4 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -4.8 °C | Jul 31st |
| Highest Temperature | 37.8 °C | Jan 30th |
Almanac for November
Minimum Temperature
| Lowest this month | 1 °C | 8th |
| Average this month | 7.8 °C | -2.1 °C |
| Long-term average | 9.9 °C | 9.9 °C |
Maximum Temperature
| Highest this month | 30.3 °C | 13th |
| Average this month | 23.3 °C | 0 °C |
| Long-term average | 23.3 °C | 23.3 °C |
Rainfall
| Wettest this month | 4.6 mm | 3rd |
| Total this month | 10.2 mm | 5.0 day(s) |
| Long-term average | 69.2 mm | 11.2 day(s) |
