The Ponds 7 Day Forecast
| Today | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 19°C | 19°C | 20°C | 20°C | 21°C | 21°C |
| Minimum | 13°C | 14°C | 13°C | 11°C | 11°C | 12°C | 13°C |
| Chance of Rain | 0% | 39% | 30% | 3% | 0% | 1% | 18% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.5 - Low | 2.4 - Low | 2.4 - Low | 2.5 - Low | 2.5 - Low | 2.5 - Low | 2.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.5km/h | 5.5km/h | 4.6km/h | 3.3km/h | 3.2km/h | 4.5km/h | 6.2km/h |
| Wind 9am | N 4.0km/h | NNW 4.0km/h | S 5.4km/h | N 2.2km/h | NNW 2.5km/h | N 4.3km/h | N 5.4km/h |
| Wind 3pm | N 6.5km/h | S 6.8km/h | ESE 6.1km/h | NNE 7.2km/h | NE 5.4km/h | NE 7.2km/h | N 9.7km/h |
| Relative Humidity | 84.0% | 83.9% | 82.2% | 83.8% | 80.9% | 80.8% | 80.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jun 09 | 9.6°C | 21.8°C | 0.0 mm |
| Wed Jun 10 | 10.8°C | 23°C | 0.0 mm |
| Thu Jun 11 | 14.5°C | 22.2°C | 1.0 mm |
| Fri Jun 12 | 14.2°C | °C | 0.0 mm |
| Sat Jun 13 | °C | °C | 0.0 mm |
Year to Date
| Average Rainfall for June | 602.6 mm | 69.3 day(s) |
| Total for 2026 | 521.4 mm | 75.0 day(s) |
| Total to this Day 2025 | 502.1 mm | 75.0 day(s) |
| Wettest Day | 100 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 6 °C | Jun 1st |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 6 °C | 1st |
| Lowest on record | 0.8 °C | 25th 1971 |
| Average this month | 9.3 °C | +1.8 °C |
| Long-term average | 7.5 °C | 7.5 °C |
Maximum Temperature
| Highest this month | 23 °C | 10th |
| Highest on record | 25.5 °C | 14th 2004 |
| Average this month | 20 °C | +2.2 °C |
| Long-term average | 17.8 °C | 17.8 °C |
Rainfall
| Wettest this month | 2 mm | 2nd |
| Total this month | 3.4 mm | 3.0 day(s) |
| Long-term average | 88.1 mm | 11.2 day(s) |
| Wettest on record | 374.4 mm | 1991 |
