Upper Orara 7 Day Forecast
| Today | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | Thu Jul 09 | Fri Jul 10 | Sat Jul 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 15°C | 17°C | 17°C | 17°C | 17°C | 17°C |
| Minimum | 8°C | 11°C | 11°C | 11°C | 10°C | 9°C | 9°C |
| Chance of Rain | 26% | 82% | 62% | 40% | 43% | 32% | 21% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.1 - Moderate | 3.4 - Moderate | 3.6 - Moderate | 3.5 - Moderate | 3.7 - Moderate | 3.4 - Moderate | 3.2 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.7km/h | 17.8km/h | 17.9km/h | 15.1km/h | 13.1km/h | 9.4km/h | 7.4km/h |
| Wind 9am | SW 14.0km/h | SSW 18.7km/h | SSW 19.1km/h | SSW 15.8km/h | SSW 15.1km/h | SW 10.4km/h | W 6.8km/h |
| Wind 3pm | S 18.7km/h | S 20.9km/h | S 21.2km/h | SSW 15.8km/h | S 14.4km/h | S 10.8km/h | SE 8.6km/h |
| Relative Humidity | 75.9% | 88.2% | 84.0% | 82.8% | 79.4% | 82.3% | 82.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Jul 01 | 11.4°C | 22.6°C | 0.0 mm |
| Thu Jul 02 | 17.8°C | 21.8°C | 0.0 mm |
| Fri Jul 03 | 10.5°C | 24.4°C | 0.0 mm |
| Sat Jul 04 | 6.7°C | 18.6°C | 0.0 mm |
| Sun Jul 05 | 6.6°C | 20.1°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 1161.9 mm | 98.9 day(s) |
| Total for 2026 | 827.4 mm | 96.0 day(s) |
| Total to this Day 2025 | 1669.7 mm | 95.0 day(s) |
| Wettest Day | 64 mm | May 19th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 4.7 °C | Jun 5th |
| Highest Temperature | 33.6 °C | Feb 12th |
Almanac for July
Minimum Temperature
| Lowest this month | 6.7 °C | 4th |
| Average this month | 11.6 °C | +3.8 °C |
| Long-term average | 7.8 °C | 7.8 °C |
Maximum Temperature
| Highest this month | 24.4 °C | 3rd |
| Average this month | 21.9 °C | +1.9 °C |
| Long-term average | 20 °C | 20 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 61.5 mm | 9.8 day(s) |
