Uralla 7 Day Forecast
| Today | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 10°C | 10°C | 10°C | 12°C | 12°C | 9°C |
| Minimum | 9°C | 6°C | 5°C | 2°C | 4°C | 7°C | 5°C |
| Chance of Rain | 89% | 29% | 47% | 3% | 30% | 22% | 11% |
| Rain Amount | 20 - 25 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.8 - Moderate | 3.6 - Moderate | 3.3 - Moderate | 3.4 - Moderate | 3.6 - Moderate | 3.4 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 22.3km/h | 22.0km/h | 20.5km/h | 15.9km/h | 21.7km/h | 28.9km/h | 25.7km/h |
| Wind 9am | W 22.0km/h | W 23.4km/h | W 21.6km/h | WSW 16.6km/h | NNW 21.6km/h | WNW 32.0km/h | W 29.5km/h |
| Wind 3pm | WSW 24.8km/h | W 24.5km/h | WSW 24.5km/h | WSW 17.6km/h | NW 26.3km/h | WNW 32.0km/h | W 28.1km/h |
| Relative Humidity | 96.8% | 87.5% | 88.3% | 80.6% | 76.8% | 88.1% | 88.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon May 25 | 10.6°C | 18.5°C | 0.0 mm |
| Tue May 26 | 10.9°C | 21°C | 0.0 mm |
| Wed May 27 | 9.6°C | 14.5°C | 1.2 mm |
| Thu May 28 | 11.8°C | 14.7°C | 7.0 mm |
Year to Date
| Average Rainfall for May | 337 mm | 66.3 day(s) |
| Total for 2026 | 127.2 mm | 58.0 day(s) |
| Total to this Day 2025 | 446.8 mm | 87.0 day(s) |
| Wettest Day | 17.2 mm | Feb 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.5 °C | May 8th |
| Highest Temperature | 36.8 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | -1.5 °C | 8th |
| Lowest on record | -5.1 °C | 15th 2011 |
| Average this month | 7.9 °C | +3.5 °C |
| Long-term average | 4.4 °C | 4.4 °C |
Maximum Temperature
| Highest this month | 23.5 °C | 4th |
| Highest on record | 23.3 °C | 8th 2016 |
| Average this month | 17.2 °C | +1.4 °C |
| Long-term average | 15.8 °C | 15.8 °C |
Rainfall
| Wettest this month | 14.8 mm | 19th |
| Total this month | 43.4 mm | 13.0 day(s) |
| Long-term average | 38.7 mm | 13.2 day(s) |
| Wettest on record | 86.4 mm | 1996 |
