Wentworth Falls 7 Day Forecast
| Today | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 13°C | 11°C | 12°C | 10°C | 10°C | 12°C |
| Minimum | 5°C | 4°C | 7°C | 8°C | 7°C | 6°C | 5°C |
| Chance of Rain | 0% | 3% | 46% | 6% | 8% | 5% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.5 - Low | 2.7 - Low | 2.7 - Low | 2.5 - Low | 2.3 - Low | 2.1 - Low | 2.4 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 16.5km/h | 12.3km/h | 19.7km/h | 23.3km/h | 21.4km/h | 18.6km/h | 11.0km/h |
| Wind 9am | W 17.3km/h | W 11.5km/h | NW 21.2km/h | WNW 24.5km/h | WNW 22.0km/h | W 18.7km/h | W 11.2km/h |
| Wind 3pm | W 15.5km/h | NW 6.8km/h | NW 21.6km/h | WNW 24.5km/h | WNW 20.5km/h | W 18.7km/h | SW 8.3km/h |
| Relative Humidity | 73.2% | 69.3% | 78.6% | 74.7% | 76.0% | 73.4% | 80.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 27 | °C | 18.1°C | |
| Thu May 28 | 9.1°C | 16°C | 26.8 mm |
| Fri May 29 | 10.5°C | 17°C | 13.6 mm |
| Sat May 30 | 4.4°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for May | 734.2 mm | 63.7 day(s) |
| Total for 2026 | 866.7 mm | 78.0 day(s) |
| Total to this Day 2025 | 845.1 mm | 94.0 day(s) |
| Wettest Day | 219.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 8th |
| Lowest Temperature | 2 °C | May 9th |
| Highest Temperature | 35.6 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 2 °C | 9th |
| Lowest on record | -2.8 °C | 31st 1977 |
| Average this month | 8 °C | +1.8 °C |
| Long-term average | 6.2 °C | 6.2 °C |
Maximum Temperature
| Highest this month | 20.8 °C | 3rd |
| Highest on record | 22.9 °C | 14th 2016 |
| Average this month | 14.6 °C | +1 °C |
| Long-term average | 13.6 °C | 13.6 °C |
Rainfall
| Wettest this month | 27.2 mm | 14th |
| Total this month | 131.7 mm | 18.0 day(s) |
| Long-term average | 100.5 mm | 10.5 day(s) |
| Wettest on record | 529.6 mm | 1943 |
