West Wallsend 7 Day Forecast
| Today | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 21°C | 22°C | 22°C | 21°C | 20°C |
| Minimum | 12°C | 12°C | 11°C | 13°C | 13°C | 14°C | 12°C |
| Chance of Rain | 61% | 34% | 27% | 32% | 27% | 60% | 53% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 3.5 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.5 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.9km/h | 4.8km/h | 4.2km/h | 4.5km/h | 6.2km/h | 7.4km/h | 9.6km/h |
| Wind 9am | ESE 7.2km/h | SW 5.8km/h | NW 2.9km/h | N 5.0km/h | N 6.5km/h | NNW 7.6km/h | WNW 10.4km/h |
| Wind 3pm | SE 11.5km/h | SE 9.4km/h | SE 8.6km/h | E 8.6km/h | NE 10.1km/h | WNW 10.1km/h | SSW 13.0km/h |
| Relative Humidity | 87.8% | 90.1% | 91.5% | 89.1% | 89.3% | 85.4% | 84.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun May 10 | 10.8°C | 21.4°C | 0.0 mm |
| Mon May 11 | 15.6°C | 21.7°C | 5.0 mm |
| Tue May 12 | 17.6°C | 21.5°C | 0.0 mm |
| Wed May 13 | 15.8°C | 21.5°C | 34.0 mm |
Year to Date
| Average Rainfall for May | 545.9 mm | 59.7 day(s) |
| Total for 2026 | 335 mm | 50.0 day(s) |
| Total to this Day 2025 | 597.2 mm | 56.0 day(s) |
| Wettest Day | 59.2 mm | Mar 9th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 8.5 °C | May 8th |
| Highest Temperature | 36.9 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 8.5 °C | 8th |
| Lowest on record | 4.7 °C | 29th 1964 |
| Average this month | 14.5 °C | +2.1 °C |
| Long-term average | 12.4 °C | 12.4 °C |
Maximum Temperature
| Highest this month | 25.6 °C | 4th |
| Highest on record | 28.5 °C | 10th 1973 |
| Average this month | 22.5 °C | +2.2 °C |
| Long-term average | 20.3 °C | 20.3 °C |
Rainfall
| Wettest this month | 34 mm | 13th |
| Total this month | 42.8 mm | 4.0 day(s) |
| Long-term average | 115.1 mm | 12.7 day(s) |
| Wettest on record | 441.3 mm | 2001 |
