Wingham 7 Day Forecast
| Today | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 20°C | 21°C | 20°C | 21°C | 20°C | 18°C |
| Minimum | 12°C | 11°C | 11°C | 11°C | 12°C | 13°C | 11°C |
| Chance of Rain | 66% | 9% | 0% | 0% | 1% | 37% | 47% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.7 - Low | 2.9 - Low | 3.1 - Moderate | 3 - Moderate | 3 - Moderate | 3.1 - Moderate | 2.9 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.3km/h | 6.3km/h | 5.6km/h | 5.9km/h | 7.4km/h | 5.1km/h | 5.7km/h |
| Wind 9am | SW 8.3km/h | WNW 5.0km/h | W 4.7km/h | WNW 4.0km/h | NNW 7.2km/h | NW 5.0km/h | W 5.0km/h |
| Wind 3pm | SE 10.8km/h | ENE 9.4km/h | ESE 6.5km/h | ENE 7.2km/h | NE 8.3km/h | ENE 5.8km/h | SSE 7.6km/h |
| Relative Humidity | 89.2% | 80.8% | 81.0% | 81.2% | 75.8% | 84.5% | 90.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Jun 11 | 11.4°C | 20.4°C | 0.0 mm |
| Fri Jun 12 | 14.5°C | 21.9°C | 3.6 mm |
| Sat Jun 13 | 10.1°C | 23°C | 0.2 mm |
| Sun Jun 14 | 10.9°C | 22.9°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 731.3 mm | 81.0 day(s) |
| Total for 2026 | 559.7 mm | 76.0 day(s) |
| Total to this Day 2025 | 1324.3 mm | 94.0 day(s) |
| Wettest Day | 68.4 mm | Feb 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.5 °C | Jun 2nd |
| Highest Temperature | 37.4 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 5.5 °C | 2nd |
| Lowest on record | -4 °C | 14th 2004 |
| Average this month | 9.8 °C | +1.9 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 23.4 °C | 10th |
| Highest on record | 27 °C | 16th 2002 |
| Average this month | 21.1 °C | +2.2 °C |
| Long-term average | 18.9 °C | 18.9 °C |
Rainfall
| Wettest this month | 3.6 mm | 12th |
| Total this month | 8.8 mm | 7.0 day(s) |
| Long-term average | 90 mm | 12.9 day(s) |
| Wettest on record | 337.4 mm | 2011 |
