Woodpark 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 23°C | 30°C | 27°C | 29°C | 31°C | 25°C |
| Minimum | 15°C | 13°C | 15°C | 18°C | 18°C | 19°C | 15°C |
| Chance of Rain | 49% | 5% | 4% | 7% | 2% | 10% | 29% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.8 - High | 6.8 - High | 6.8 - High | 6.4 - High | 6.1 - High | 6.3 - High | 5.7 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.9km/h | 3.9km/h | 4.9km/h | 5.2km/h | 5.1km/h | 8.0km/h | 9.9km/h |
| Wind 9am | S 0.4km/h | NW 2.9km/h | NW 5.4km/h | SW 5.0km/h | NNW 4.7km/h | NNW 9.7km/h | W 9.4km/h |
| Wind 3pm | SE 14.4km/h | NNE 5.8km/h | WNW 7.6km/h | ESE 10.1km/h | NE 9.4km/h | N 10.8km/h | SW 14.4km/h |
| Relative Humidity | 78.7% | 74.5% | 65.3% | 77.5% | 75.5% | 56.8% | 47.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 15°C | 27.5°C | 0.0 mm |
| Thu Apr 02 | 15.6°C | 27.4°C | 0.0 mm |
| Fri Apr 03 | 16.6°C | 24.5°C | 0.0 mm |
| Sat Apr 04 | 17.8°C | 19.8°C | 0.4 mm |
| Sun Apr 05 | 16°C | °C | 4.4 mm |
Year to Date
| Average Rainfall for April | 446.1 mm | 47.6 day(s) |
| Total for 2026 | 391.6 mm | 44.0 day(s) |
| Total to this Day 2025 | 247.1 mm | 42.0 day(s) |
| Wettest Day | 100 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 13 °C | Mar 27th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 15 °C | 1st |
| Lowest on record | 4 °C | 23rd 1991 |
| Average this month | 16.3 °C | +3.4 °C |
| Long-term average | 12.9 °C | 12.9 °C |
Maximum Temperature
| Highest this month | 27.5 °C | 1st |
| Highest on record | 37 °C | 4th 1986 |
| Average this month | 26.5 °C | +2.6 °C |
| Long-term average | 23.9 °C | 23.9 °C |
Rainfall
| Wettest this month | 0.4 mm | 4th |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 89.3 mm | 10.0 day(s) |
| Wettest on record | 476.4 mm | 1988 |
