Woodpark 7 Day Forecast
| Today | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 20°C | 21°C | 19°C | 20°C | 21°C | 20°C |
| Minimum | 7°C | 10°C | 11°C | 13°C | 13°C | 11°C | 13°C |
| Chance of Rain | 7% | 6% | 3% | 50% | 32% | 3% | 35% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.6 - Low | 2.6 - Low | 2.4 - Low | 2.3 - Low | 2.3 - Low | 2.5 - Low | 2.3 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.3km/h | 2.5km/h | 4.4km/h | 2.0km/h | 2.2km/h | 3.3km/h | 3.0km/h |
| Wind 9am | NW 6.5km/h | NNW 1.1km/h | N 4.0km/h | NW 1.8km/h | WSW 2.5km/h | N 2.9km/h | NNW 2.9km/h |
| Wind 3pm | ENE 5.4km/h | NE 6.5km/h | N 8.6km/h | SSE 3.2km/h | ESE 4.3km/h | NNE 6.5km/h | SSE 5.0km/h |
| Relative Humidity | 83.5% | 87.4% | 82.7% | 88.4% | 91.0% | 87.2% | 85.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Jun 04 | 10°C | 19.2°C | 0.0 mm |
| Fri Jun 05 | 8.8°C | 19°C | 0.0 mm |
| Sat Jun 06 | 6.5°C | 19.5°C | 0.0 mm |
| Sun Jun 07 | 6.8°C | °C | 0.0 mm |
| Mon Jun 08 | °C | °C | 0.0 mm |
Year to Date
| Average Rainfall for June | 602.6 mm | 69.3 day(s) |
| Total for 2026 | 520.4 mm | 74.0 day(s) |
| Total to this Day 2025 | 500.7 mm | 74.0 day(s) |
| Wettest Day | 100 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 6 °C | Jun 1st |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 6 °C | 1st |
| Lowest on record | 0.8 °C | 25th 1971 |
| Average this month | 9.1 °C | +1.6 °C |
| Long-term average | 7.5 °C | 7.5 °C |
Maximum Temperature
| Highest this month | 21.5 °C | 3rd |
| Highest on record | 25.5 °C | 14th 2004 |
| Average this month | 19.1 °C | +1.3 °C |
| Long-term average | 17.8 °C | 17.8 °C |
Rainfall
| Wettest this month | 2 mm | 2nd |
| Total this month | 2.4 mm | 2.0 day(s) |
| Long-term average | 88.1 mm | 11.2 day(s) |
| Wettest on record | 374.4 mm | 1991 |
