Yass 7 Day Forecast
| Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 24°C | 27°C | 28°C | 28°C | 28°C | 24°C |
| Minimum | 15°C | 12°C | 10°C | 12°C | 16°C | 16°C | 15°C |
| Chance of Rain | 37.3% | 1.3% | 0.0% | 30.9% | 41.4% | 33.0% | 3.5% |
| Rain Amount | 0.1 mm | 0.0 mm | 0.0 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 20.2km/h | 24.4km/h | 21.6km/h | 14.1km/h | 12.4km/h | 14.3km/h | 14.8km/h |
| Wind Direction | E | E | E | SSE | S | SSE | ESE |
| Relative Humidity | 47.1% | 60.8% | 55.4% | 60.7% | 63.3% | 63.8% | 75.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 7.4°C | 21.1°C | 0.0 mm |
| Fri Dec 26 | 8.1°C | 23.1°C | 0.0 mm |
| Sat Dec 27 | 8.4°C | 24.4°C | 0.1 mm |
| Sun Dec 28 | 9.8°C | 28.6°C | 0.0 mm |
| Mon Dec 29 | 18.4°C | 18.4°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 639.9 mm | 110.5 day(s) |
| Total for 2025 | 529.4 mm | 116.0 day(s) |
| Total to this Day 2024 | 567.8 mm | 107.0 day(s) |
| Wettest Day | 46 mm | Sep 11th |
| Lowest Temperature | -7.6 °C | Jun 21st |
| Highest Temperature | 39.4 °C | Dec 19th |
Almanac for December
Minimum Temperature
| Lowest this month | -0.3 °C | 2nd |
| Lowest on record | 0.3 °C | 6th 2012 |
| Average this month | 10 °C | -2 °C |
| Long-term average | 12 °C | 12 °C |
Maximum Temperature
| Highest this month | 39.4 °C | 19th |
| Highest on record | 39.2 °C | 21st 1994 |
| Average this month | 28.9 °C | +1.6 °C |
| Long-term average | 27.3 °C | 27.3 °C |
Rainfall
| Wettest this month | 21.2 mm | 22nd |
| Total this month | 32.4 mm | 8.0 day(s) |
| Long-term average | 77.4 mm | 9.2 day(s) |
| Wettest on record | 215.2 mm | 1947 |
