Bradshaw 7 Day Forecast
| Today | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 33°C | 33°C | 33°C | 32°C | 31°C | 28°C |
| Minimum | 26°C | 24°C | 23°C | 24°C | 24°C | 24°C | 24°C |
| Chance of Rain | 32.6% | 43.5% | 44.6% | 45.9% | 49.9% | 53.6% | 49.8% |
| Rain Amount | 0.2 mm | 0.4 mm | 0.4 mm | 0.3 mm | 0.5 mm | 0.5 mm | 0.3 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 6.4km/h | 6.2km/h | 5.3km/h | 4.8km/h | 5.5km/h | 6.5km/h | 6.3km/h |
| Wind Direction | SSE | E | E | SE | SSW | SW | SSE |
| Relative Humidity | 64.8% | 72.5% | 75.9% | 78.0% | 79.0% | 81.5% | 90.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 12 | 22.7°C | 33.6°C | 6.5 mm |
| Sat Dec 13 | 25°C | 35.9°C | 0.0 mm |
| Sun Dec 14 | 25°C | 34.9°C | 0.1 mm |
| Mon Dec 15 | 24.3°C | 35°C | 0.2 mm |
| Tue Dec 16 | 35.7°C | 35.7°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 1022.3 mm | 82.6 day(s) |
| Total for 2025 | 896.8 mm | 84.0 day(s) |
| Total to this Day 2024 | 1647.6 mm | 102.0 day(s) |
| Wettest Day | 69.4 mm | Apr 6th |
| Lowest Temperature | 7.5 °C | Aug 4th |
| Highest Temperature | 41.7 °C | Oct 23rd |
Almanac for December
Minimum Temperature
| Lowest this month | 22.1 °C | 17th |
| Lowest on record | 20 °C | 29th 1999 |
| Average this month | 25.4 °C | -0.3 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Maximum Temperature
| Highest this month | 41.2 °C | 4th |
| Highest on record | 44 °C | 5th 2009 |
| Average this month | 39.1 °C | +2.2 °C |
| Long-term average | 36.9 °C | 36.9 °C |
Rainfall
| Wettest this month | 61.6 mm | 17th |
| Total this month | 77.2 mm | 6.0 day(s) |
| Long-term average | 205.3 mm | 14.8 day(s) |
| Wettest on record | 620 mm | 2015 |
