Jabiru 7 Day Forecast
| Today | Wed Aug 05 | Thu Aug 06 | Fri Aug 07 | Sat Aug 08 | Sun Aug 09 | Mon Aug 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 33°C | 33°C | 34°C | 34°C | 35°C | 35°C |
| Minimum | 22°C | 20°C | 20°C | 20°C | 19°C | 20°C | 21°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.8 - Very High | 9.9 - Very High | 9.8 - Very High | 9.8 - Very High | 9.7 - Very High | 9.6 - Very High | 9.6 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.0km/h | 10.4km/h | 8.4km/h | 7.5km/h | 5.9km/h | 4.4km/h | 5.6km/h |
| Wind 9am | ESE 8.3km/h | ESE 7.2km/h | ESE 4.7km/h | ENE 2.9km/h | N 1.1km/h | NW 0.7km/h | NNW 1.8km/h |
| Wind 3pm | ESE 18.0km/h | ESE 15.8km/h | E 14.0km/h | E 13.7km/h | ENE 10.4km/h | E 7.2km/h | ENE 9.0km/h |
| Relative Humidity | 45.4% | 45.6% | 45.2% | 49.4% | 51.7% | 57.9% | 57.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Fri | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jul 31 | 20°C | 32.8°C | 0.0 mm |
| Sat Aug 01 | 20.6°C | 33.4°C | 0.0 mm |
| Sun Aug 02 | 19.9°C | 32.8°C | 0.0 mm |
| Mon Aug 03 | 21°C | 34.2°C | 0.0 mm |
Year to Date
| Average Rainfall for August | 1123.8 mm | 75.1 day(s) |
| Total for 2026 | 1212.6 mm | 97.0 day(s) |
| Total to this Day 2025 | 1044.8 mm | 81.0 day(s) |
| Wettest Day | 79.6 mm | Mar 19th |
| Driest Day | 0 mm | Jan 4th |
| Lowest Temperature | 14.8 °C | Jul 29th |
| Highest Temperature | 36.6 °C | May 3rd |
Almanac for August
Minimum Temperature
| Lowest this month | 19.9 °C | 2nd |
| Lowest on record | 12 °C | 17th 2002 |
| Average this month | 20.5 °C | +1.2 °C |
| Long-term average | 19.3 °C | 19.3 °C |
Maximum Temperature
| Highest this month | 33.4 °C | 1st |
| Highest on record | 38.1 °C | 20th 2013 |
| Average this month | 32.9 °C | -1.1 °C |
| Long-term average | 34 °C | 34 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 2.2 mm | 0.3 day(s) |
| Wettest on record | 60.4 mm | 1974 |
