Tindal 7 Day Forecast
| Today | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 38°C | 37°C | 38°C | 39°C | 39°C | 37°C | 36°C |
| Minimum | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
| Chance of Rain | 8% | 12% | 0% | 0% | 1% | 7% | 24% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 13.1 - Extreme | 13.2 - Extreme | 13.1 - Extreme | 13.1 - Extreme | 13.4 - Extreme | 13.2 - Extreme | 13.1 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.8km/h | 8.4km/h | 10.6km/h | 8.9km/h | 9.0km/h | 8.8km/h | 7.3km/h |
| Wind 9am | WNW 13.7km/h | NW 10.8km/h | N 8.3km/h | NW 4.0km/h | WNW 6.8km/h | NW 8.3km/h | WNW 6.8km/h |
| Wind 3pm | NW 10.1km/h | E 8.6km/h | E 12.6km/h | ESE 13.0km/h | ESE 11.9km/h | ESE 9.7km/h | SE 9.0km/h |
| Relative Humidity | 49.2% | 47.7% | 39.7% | 42.4% | 44.4% | 48.6% | 56.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 05 | 23.8°C | 36.6°C | 0.0 mm |
| Tue Oct 06 | 23.3°C | 38.3°C | 0.0 mm |
| Wed Oct 07 | 24.2°C | 38.7°C | 0.0 mm |
| Thu Oct 08 | 24.6°C | 37.8°C | 0.0 mm |
| Fri Oct 09 | 24.9°C | 38.8°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 751.9 mm | 55.3 day(s) |
| Total for 2026 | 1141 mm | 73.0 day(s) |
| Total to this Day 2025 | 883 mm | 63.0 day(s) |
| Wettest Day | 103.8 mm | Mar 6th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.4 °C | Jul 19th |
| Highest Temperature | 38.7 °C | Oct 7th |
Almanac for October
Minimum Temperature
| Lowest this month | 19.9 °C | 4th |
| Lowest on record | 3 °C | 4th 1990 |
| Average this month | 23.2 °C | -0.8 °C |
| Long-term average | 24 °C | 24 °C |
Maximum Temperature
| Highest this month | 38.7 °C | 7th |
| Highest on record | 46.2 °C | 29th 1991 |
| Average this month | 37.2 °C | -0.7 °C |
| Long-term average | 37.9 °C | 37.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 33.9 mm | 4.1 day(s) |
| Wettest on record | 165.7 mm | 1969 |
