Springfield Lakes 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 25°C | 26°C | 27°C | 26°C | 25°C |
| Minimum | 15°C | 16°C | 15°C | 14°C | 15°C | 16°C | 14°C |
| Chance of Rain | 66% | 48% | 10% | 7% | 15% | 44% | 29% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6 - High | 6.2 - High | 6.2 - High | 6.2 - High | 6.1 - High | 5.9 - Moderate | 5.9 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.3km/h | 11.5km/h | 8.3km/h | 5.5km/h | 3.6km/h | 5.2km/h | 5.9km/h |
| Wind 9am | SSE 12.6km/h | SE 14.4km/h | SSE 10.4km/h | SSW 6.8km/h | W 4.7km/h | SW 6.1km/h | WSW 6.8km/h |
| Wind 3pm | SE 14.4km/h | ESE 15.5km/h | ESE 11.2km/h | ENE 6.5km/h | N 3.6km/h | ENE 6.8km/h | NW 6.5km/h |
| Relative Humidity | 84.8% | 84.2% | 82.2% | 84.5% | 83.6% | 88.2% | 81.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 15.3°C | 24.6°C | 6.2 mm |
| Tue Apr 28 | 12.6°C | 25.1°C | 9.2 mm |
| Wed Apr 29 | 15.6°C | 26°C | 1.2 mm |
| Thu Apr 30 | 12.9°C | 22.8°C | 3.6 mm |
Year to Date
| Average Rainfall for May | 502.7 mm | 46.9 day(s) |
| Total for 2026 | 241.6 mm | 43.0 day(s) |
| Total to this Day 2025 | 876.6 mm | 63.0 day(s) |
| Wettest Day | 36.4 mm | Jan 19th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 11.8 °C | Mar 28th |
| Highest Temperature | 37.7 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | 12.3 °C | 23rd |
| Lowest on record | 0.6 °C | 9th 1997 |
| Average this month | 15.6 °C | +0.4 °C |
| Long-term average | 15.2 °C | 15.2 °C |
Maximum Temperature
| Highest this month | 34.7 °C | 8th |
| Highest on record | 31.3 °C | 5th 2007 |
| Average this month | 28.5 °C | +1.8 °C |
| Long-term average | 26.7 °C | 26.7 °C |
Rainfall
| Wettest this month | 6.8 mm | 26th |
| Total this month | 28.4 mm | 9.0 day(s) |
| Long-term average | 78.3 mm | 10.0 day(s) |
| Wettest on record | 550.6 mm | 1996 |
