Clare 7 Day Forecast
| Today | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | Tue Jul 07 | Wed Jul 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 10°C | 10°C | 11°C | 10°C | 11°C | 12°C | 13°C |
| Minimum | 6°C | 6°C | 5°C | 4°C | 3°C | 6°C | 6°C |
| Chance of Rain | 79% | 42% | 8% | 0% | 0% | 10% | 17% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2 - Low | 2.1 - Low | 2.5 - Low | 2.7 - Low | 2.8 - Low | 2.8 - Low | 2.8 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 25.1km/h | 9.9km/h | 3.7km/h | 9.5km/h | 10.7km/h | 13.1km/h | 10.7km/h |
| Wind 9am | NW 28.1km/h | WSW 11.9km/h | SSE 1.4km/h | ESE 10.8km/h | E 10.1km/h | E 14.0km/h | E 12.6km/h |
| Wind 3pm | WNW 26.3km/h | SW 12.6km/h | SSE 6.8km/h | E 12.6km/h | ENE 13.7km/h | ENE 13.3km/h | ENE 9.7km/h |
| Relative Humidity | 93.5% | 93.4% | 89.2% | 82.8% | 86.9% | 87.7% | 85.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 28 | 5.4°C | 12.2°C | 0.0 mm |
| Mon Jun 29 | 8.9°C | 16.5°C | 0.2 mm |
| Tue Jun 30 | 10.1°C | 14.3°C | 3.8 mm |
| Wed Jul 01 | 9.6°C | 14.2°C | 0.6 mm |
Year to Date
| Average Rainfall for July | 286.4 mm | 65.6 day(s) |
| Total for 2026 | 299.4 mm | 61.0 day(s) |
| Total to this Day 2025 | 81 mm | 29.0 day(s) |
| Wettest Day | 27.2 mm | Feb 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.6 °C | Jun 22nd |
| Highest Temperature | 44.5 °C | Jan 26th |
Almanac for July
Minimum Temperature
| Lowest this month | 9.6 °C | 1st |
| Lowest on record | -3.7 °C | 1st 2002 |
| Average this month | 9.6 °C | +5.6 °C |
| Long-term average | 4 °C | 4 °C |
Maximum Temperature
| Highest this month | 14.2 °C | 1st |
| Highest on record | 21.2 °C | 21st 2016 |
| Average this month | 14.2 °C | +1.3 °C |
| Long-term average | 12.9 °C | 12.9 °C |
Rainfall
| Wettest this month | 0.6 mm | 1st |
| Total this month | 0.6 mm | 1.0 day(s) |
| Long-term average | 65.7 mm | 17.5 day(s) |
| Wettest on record | 113.4 mm | 1995 |
