Clare 7 Day Forecast
| Today | Mon Feb 09 | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 32°C | 36°C | 33°C | 22°C | 24°C | 22°C |
| Minimum | 21°C | 17°C | 18°C | 17°C | 12°C | 10°C | 13°C |
| Chance of Rain | 3.8% | 0.0% | 0.0% | 26.0% | 4.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 10.9km/h | 9.0km/h | 9.1km/h | 16.7km/h | 18.3km/h | 14.7km/h | 12.4km/h |
| Wind Direction | SSW | S | S | SSW | SSE | SE | ESE |
| Relative Humidity | 47.7% | 48.0% | 36.7% | 46.1% | 51.2% | 45.2% | 58.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon |
Moon | New | First |
|---|---|---|
Mon | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 03 | 10.1°C | 35.6°C | 0.0 mm |
| Wed Feb 04 | 14.5°C | 33°C | 0.0 mm |
| Thu Feb 05 | 18.1°C | 36.1°C | 0.0 mm |
| Fri Feb 06 | 21.4°C | 35.5°C | 0.0 mm |
| Sat Feb 07 | 32.2°C | 32.2°C | 0.1 mm |
Year to Date
| Average Rainfall to February | 43 mm | 8.7 day(s) |
| Total for 2026 | 2.4 mm | 1.0 day(s) |
| Total to this Day 2025 | 0 mm | 0.0 day(s) |
| Wettest Day | 2.4 mm | Feb 8th |
| Lowest Temperature | 9 °C | Jan 13th |
| Highest Temperature | 44.5 °C | Jan 26th |
Almanac for February
Minimum Temperature
| Lowest this month | 9.3 °C | 4th |
| Lowest on record | 6.2 °C | 3rd 1996 |
| Average this month | 14.2 °C | -0.6 °C |
| Long-term average | 14.8 °C | 14.8 °C |
Maximum Temperature
| Highest this month | 36.5 °C | 6th |
| Highest on record | 43.6 °C | 7th 2009 |
| Average this month | 32.2 °C | +2.5 °C |
| Long-term average | 29.7 °C | 29.7 °C |
Rainfall
| Wettest this month | 2.4 mm | 8th |
| Total this month | 2.4 mm | 1.0 day(s) |
| Long-term average | 22.2 mm | 4.1 day(s) |
| Wettest on record | 102.4 mm | 2014 |
