Cleve 7 Day Forecast
| Today | Mon Aug 17 | Tue Aug 18 | Wed Aug 19 | Thu Aug 20 | Fri Aug 21 | Sat Aug 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 16°C | 18°C | 18°C | 16°C | 15°C | 15°C |
| Minimum | 10°C | 10°C | 11°C | 10°C | 9°C | 9°C | 8°C |
| Chance of Rain | 1% | 19% | 10% | 12% | 13% | 9% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.9 - Moderate | 4.3 - Moderate | 4.5 - Moderate | 4.1 - Moderate | 4.2 - Moderate | 4.9 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.4km/h | 13.9km/h | 21.5km/h | 16.1km/h | 9.9km/h | 11.3km/h | 8.6km/h |
| Wind 9am | ENE 13.3km/h | ENE 14.4km/h | N 20.9km/h | NW 19.4km/h | NW 9.4km/h | WNW 11.5km/h | W 9.0km/h |
| Wind 3pm | ESE 20.2km/h | ENE 16.2km/h | N 24.8km/h | WNW 18.7km/h | SW 14.4km/h | SW 16.6km/h | S 10.1km/h |
| Relative Humidity | 86.4% | 87.2% | 79.8% | 81.4% | 81.2% | 82.5% | 80.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Thu |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Aug 12 | 7.5°C | 15°C | 1.8 mm |
| Thu Aug 13 | 9.5°C | 15°C | 0.2 mm |
| Fri Aug 14 | 9°C | 16°C | 0.0 mm |
| Sat Aug 15 | 7.5°C | 17°C | 0.4 mm |
| Sun Aug 16 | 10°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for August | 270.4 mm | 77.2 day(s) |
| Total for 2026 | 323.1 mm | 84.0 day(s) |
| Total to this Day 2025 | 170.6 mm | 65.0 day(s) |
| Wettest Day | 29.7 mm | May 16th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.6 °C | Jul 24th |
| Highest Temperature | 46.2 °C | Jan 26th |
Almanac for August
Minimum Temperature
| Lowest this month | 5 °C | 1st |
| Lowest on record | 1.2 °C | 9th 1999 |
| Average this month | 8.8 °C | +1.3 °C |
| Long-term average | 7.5 °C | 7.5 °C |
Maximum Temperature
| Highest this month | 20 °C | 7th |
| Highest on record | 30.2 °C | 27th 1962 |
| Average this month | 16.1 °C | -0.7 °C |
| Long-term average | 16.8 °C | 16.8 °C |
Rainfall
| Wettest this month | 11.8 mm | 10th |
| Total this month | 23.1 mm | 8.0 day(s) |
| Long-term average | 48.3 mm | 14.5 day(s) |
| Wettest on record | 139.6 mm | 1915 |
