Coober Pedy 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 21°C | 23°C | 25°C | 26°C | 28°C | 28°C |
| Minimum | 11°C | 11°C | 11°C | 12°C | 14°C | 14°C | 16°C |
| Chance of Rain | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.1 - High | 7 - High | 6.9 - High | 7 - High | 7.3 - High | 7.2 - High | 7.1 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 20.8km/h | 17.7km/h | 12.8km/h | 12.4km/h | 11.2km/h | 11.4km/h | 16.4km/h |
| Wind 9am | S 18.7km/h | S 19.1km/h | SE 15.5km/h | ESE 15.5km/h | E 13.3km/h | ESE 11.2km/h | ESE 19.4km/h |
| Wind 3pm | SSW 23.8km/h | SSE 18.7km/h | SE 10.8km/h | ESE 10.4km/h | E 9.4km/h | SE 11.5km/h | ESE 17.3km/h |
| Relative Humidity | 57.3% | 60.1% | 58.5% | 53.8% | 48.0% | 43.9% | 40.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 19.9°C | 35.3°C | 0.0 mm |
| Wed Apr 08 | 20.9°C | 32.9°C | 0.0 mm |
| Thu Apr 09 | 22.5°C | 36.3°C | 0.0 mm |
| Fri Apr 10 | 17.2°C | 25.9°C | 0.4 mm |
| Sat Apr 11 | 10.4°C | 18.4°C | 0.2 mm |
Year to Date
| Average Rainfall for April | 53.2 mm | 10.7 day(s) |
| Total for 2026 | 70.2 mm | 16.0 day(s) |
| Total to this Day 2025 | 49 mm | 10.0 day(s) |
| Wettest Day | 32.6 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 11.9 °C | Mar 29th |
| Highest Temperature | 48.3 °C | Jan 30th |
Almanac for April
Minimum Temperature
| Lowest this month | 17.2 °C | 3rd |
| Lowest on record | 1.5 °C | 12th 1995 |
| Average this month | 19.3 °C | +4.9 °C |
| Long-term average | 14.4 °C | 14.4 °C |
Maximum Temperature
| Highest this month | 36.3 °C | 9th |
| Highest on record | 41.5 °C | 2nd 2005 |
| Average this month | 32.4 °C | +5.2 °C |
| Long-term average | 27.2 °C | 27.2 °C |
Rainfall
| Wettest this month | 0.4 mm | 10th |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 14.3 mm | 2.9 day(s) |
| Wettest on record | 161.6 mm | 2014 |
