Cultana 7 Day Forecast
| Wed Mar 11 | Thu Mar 12 | Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 22°C | 24°C | 29°C | 31°C | 24°C | 22°C |
| Minimum | 18°C | 15°C | 14°C | 13°C | 16°C | 18°C | 17°C |
| Chance of Rain | 0.0% | 0.6% | 1.0% | 0.0% | 9.2% | 53.2% | 45.5% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 31.3km/h | 28.4km/h | 21.8km/h | 13.1km/h | 14.9km/h | 14.5km/h | 12.5km/h |
| Wind Direction | S | SSE | SE | SE | S | SSE | SSE |
| Relative Humidity | 54.1% | 57.5% | 50.7% | 46.8% | 53.8% | 72.6% | 86.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed |
Moon | New | First |
|---|---|---|
Wed | Thu | Thu |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Mar 05 | 16.9°C | 28.6°C | 0.1 mm |
| Fri Mar 06 | 14.8°C | 25.2°C | 0.0 mm |
| Sat Mar 07 | 14°C | 24.5°C | 0.0 mm |
| Sun Mar 08 | 13.4°C | 26.6°C | 0.0 mm |
| Mon Mar 09 | 16.4°C | 16.4°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 56 mm | 10.2 day(s) |
| Total for 2026 | 41.6 mm | 7.0 day(s) |
| Total to this Day 2025 | 0.8 mm | 2.0 day(s) |
| Wettest Day | 17 mm | Mar 1st |
| Lowest Temperature | 10.8 °C | Feb 3rd |
| Highest Temperature | 47.8 °C | Jan 8th |
Almanac for March
Minimum Temperature
| Lowest this month | 13.2 °C | 10th |
| Lowest on record | 5.5 °C | 28th 1984 |
| Average this month | 17.5 °C | +1.8 °C |
| Long-term average | 15.7 °C | 15.7 °C |
Maximum Temperature
| Highest this month | 33.9 °C | 10th |
| Highest on record | 44.1 °C | 6th 1986 |
| Average this month | 25.4 °C | -2.1 °C |
| Long-term average | 27.5 °C | 27.5 °C |
Rainfall
| Wettest this month | 17 mm | 1st |
| Total this month | 22.2 mm | 3.0 day(s) |
| Long-term average | 16 mm | 3.8 day(s) |
| Wettest on record | 79.6 mm | 1989 |
