Edithburgh 7 Day Forecast
| Today | Wed Aug 12 | Thu Aug 13 | Fri Aug 14 | Sat Aug 15 | Sun Aug 16 | Mon Aug 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 16°C |
| Minimum | 6°C | 7°C | 8°C | 8°C | 8°C | 7°C | 7°C |
| Chance of Rain | 29% | 29% | 16% | 15% | 3% | 1% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.3 - Moderate | 3.1 - Moderate | 3.6 - Moderate | 3.5 - Moderate | 3.6 - Moderate | 3.3 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 19.2km/h | 17.5km/h | 8.4km/h | 4.3km/h | 9.5km/h | 10.6km/h | 11.5km/h |
| Wind 9am | NNW 20.2km/h | WSW 16.2km/h | W 6.1km/h | W 2.9km/h | ESE 7.2km/h | ESE 9.7km/h | ENE 10.4km/h |
| Wind 3pm | NNW 29.2km/h | W 24.5km/h | W 14.0km/h | S 6.1km/h | ESE 11.9km/h | SE 14.4km/h | ENE 14.8km/h |
| Relative Humidity | 83.6% | 84.6% | 91.8% | 93.3% | 85.3% | 84.4% | 91.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Thu | Thu |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Aug 07 | 5°C | 16.6°C | 0.0 mm |
| Sat Aug 08 | 11.5°C | 18.4°C | 5.8 mm |
| Sun Aug 09 | 12.7°C | 17.4°C | 7.6 mm |
| Mon Aug 10 | 11.6°C | 15.4°C | 4.2 mm |
| Tue Aug 11 | 5.2°C | 15.2°C | 0.4 mm |
Year to Date
| Average Rainfall for August | 272.1 mm | 87.1 day(s) |
| Total for 2026 | 300.4 mm | 80.0 day(s) |
| Total to this Day 2025 | 202 mm | 65.0 day(s) |
| Wettest Day | 29.6 mm | May 25th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.4 °C | Jul 17th |
| Highest Temperature | 45 °C | Jan 24th |
Almanac for August
Minimum Temperature
| Lowest this month | 2.1 °C | 2nd |
| Lowest on record | -1.4 °C | 12th 1997 |
| Average this month | 6.7 °C | -0.6 °C |
| Long-term average | 7.3 °C | 7.3 °C |
Maximum Temperature
| Highest this month | 18.4 °C | 8th |
| Highest on record | 29.7 °C | 30th 2007 |
| Average this month | 15.7 °C | -0.1 °C |
| Long-term average | 15.8 °C | 15.8 °C |
Rainfall
| Wettest this month | 7.6 mm | 9th |
| Total this month | 19.2 mm | 5.0 day(s) |
| Long-term average | 48.8 mm | 17.9 day(s) |
| Wettest on record | 86.6 mm | 2004 |
