Elizabeth 7 Day Forecast
| Today | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | Sun Jun 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 17°C | 15°C | 15°C | 16°C | 17°C | 17°C |
| Minimum | 12°C | 13°C | 11°C | 10°C | 9°C | 9°C | 9°C |
| Chance of Rain | 80% | 84% | 78% | 72% | 33% | 31% | 11% |
| Rain Amount | 0 - 5 mm | 10 - 15 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.5 - Low | 2.2 - Low | 2 - Low | 2 - Low | 2 - Low | 2.3 - Low | 2.4 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 26.3km/h | 31.1km/h | 21.6km/h | 20.8km/h | 13.5km/h | 9.6km/h | 11.9km/h |
| Wind 9am | N 27.0km/h | WNW 27.0km/h | W 20.9km/h | WSW 20.5km/h | WSW 12.6km/h | N 11.2km/h | NNE 11.2km/h |
| Wind 3pm | NNW 35.6km/h | W 37.1km/h | W 24.5km/h | WSW 26.3km/h | WSW 18.7km/h | WNW 11.2km/h | NNW 14.4km/h |
| Relative Humidity | 74.4% | 82.8% | 78.6% | 77.1% | 73.8% | 86.2% | 83.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu May 28 | 9°C | 17°C | 0.2 mm |
| Fri May 29 | 9.2°C | 18.8°C | 0.0 mm |
| Sat May 30 | 10.2°C | 17.1°C | 2.6 mm |
| Sun May 31 | 9.4°C | 16.7°C | 8.8 mm |
Year to Date
| Average Rainfall for June | 135.9 mm | 32.0 day(s) |
| Total for 2026 | 157.6 mm | 47.0 day(s) |
| Total to this Day 2025 | 38.2 mm | 17.0 day(s) |
| Wettest Day | 18.2 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 6.4 °C | May 9th |
| Highest Temperature | 45.6 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 6.4 °C | 9th |
| Lowest on record | -2 °C | 15th 2006 |
| Average this month | 11.1 °C | +1.9 °C |
| Long-term average | 9.2 °C | 9.2 °C |
Maximum Temperature
| Highest this month | 30.5 °C | 1st |
| Highest on record | 27 °C | 5th 1998 |
| Average this month | 19.8 °C | +0.6 °C |
| Long-term average | 19.2 °C | 19.2 °C |
Rainfall
| Wettest this month | 11.4 mm | 16th |
| Total this month | 62.8 mm | 20.0 day(s) |
| Long-term average | 45.5 mm | 11.8 day(s) |
| Wettest on record | 115.6 mm | 2005 |
