Loxton 7 Day Forecast
| Today | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 25°C | 19°C | 18°C | 18°C | 18°C | 16°C |
| Minimum | 9°C | 14°C | 10°C | 9°C | 7°C | 7°C | 6°C |
| Chance of Rain | 18% | 52% | 22% | 10% | 4% | 10% | 21% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4 - Moderate | 4 - Moderate | 3.3 - Moderate | 3.7 - Moderate | 3.7 - Moderate | 3.5 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 15.5km/h | 20.9km/h | 14.4km/h | 17.6km/h | 10.0km/h | 9.6km/h | 17.8km/h |
| Wind 9am | NNE 13.0km/h | NNE 26.3km/h | NW 14.4km/h | NW 21.6km/h | SW 10.8km/h | W 6.5km/h | SSW 19.1km/h |
| Wind 3pm | N 24.1km/h | N 22.7km/h | WNW 21.6km/h | W 22.0km/h | SW 13.0km/h | W 15.1km/h | SSW 23.4km/h |
| Relative Humidity | 48.1% | 64.6% | 73.2% | 80.6% | 84.0% | 80.0% | 71.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 27 | 10.9°C | 25.4°C | 0.0 mm |
| Tue Apr 28 | 6.7°C | 27.6°C | 0.0 mm |
| Wed Apr 29 | 7.9°C | 28.8°C | 0.0 mm |
| Thu Apr 30 | 8.9°C | 28.9°C | 0.0 mm |
| Fri May 01 | 7.2°C | 25.9°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 66 mm | 14.3 day(s) |
| Total for 2026 | 127.4 mm | 16.0 day(s) |
| Total to this Day 2025 | 22.2 mm | 7.0 day(s) |
| Wettest Day | 56 mm | Mar 1st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.4 °C | Apr 18th |
| Highest Temperature | 48.2 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 3.4 °C | 18th |
| Lowest on record | -3.3 °C | 30th 2006 |
| Average this month | 9.6 °C | +0.9 °C |
| Long-term average | 8.7 °C | 8.7 °C |
Maximum Temperature
| Highest this month | 31.1 °C | 6th |
| Highest on record | 29.6 °C | 4th 1990 |
| Average this month | 25.2 °C | +1.2 °C |
| Long-term average | 24 °C | 24 °C |
Rainfall
| Wettest this month | 1 mm | 6th |
| Total this month | 2 mm | 3.0 day(s) |
| Long-term average | 18 mm | 4.6 day(s) |
| Wettest on record | 80.8 mm | 1992 |
