Maitland 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 35°C | 30°C | 21°C | 25°C | 29°C | 28°C |
| Minimum | 19°C | 17°C | 17°C | 14°C | 13°C | 15°C | 19°C |
| Chance of Rain | 0.0% | 0.0% | 32.8% | 2.6% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.0km/h | 13.1km/h | 18.3km/h | 26.2km/h | 21.7km/h | 19.6km/h | 15.6km/h |
| Wind Direction | SSE | S | S | SSE | SE | SE | E |
| Relative Humidity | 48.9% | 49.6% | 53.5% | 52.2% | 50.5% | 49.8% | 62.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 16.1°C | 28.4°C | 0.5 mm |
| Thu Feb 05 | 15.6°C | 32.1°C | 0.0 mm |
| Fri Feb 06 | 17.8°C | 31.9°C | 0.0 mm |
| Sat Feb 07 | 16.5°C | 31.5°C | 0.0 mm |
| Sun Feb 08 | 20.9°C | 20.9°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 31.8 mm | 7.7 day(s) |
| Total for 2026 | 0.2 mm | 1.0 day(s) |
| Total to this Day 2025 | 8.2 mm | 2.0 day(s) |
| Wettest Day | 0.2 mm | Feb 1st |
| Lowest Temperature | 10.3 °C | Jan 11th |
| Highest Temperature | 44.7 °C | Jan 26th |
Almanac for February
Minimum Temperature
| Lowest this month | 11.2 °C | 4th |
| Lowest on record | 8 °C | 16th 2002 |
| Average this month | 14.2 °C | -1 °C |
| Long-term average | 15.2 °C | 15.2 °C |
Maximum Temperature
| Highest this month | 32.4 °C | 4th |
| Highest on record | 44.1 °C | 2nd 2014 |
| Average this month | 29.2 °C | +0.6 °C |
| Long-term average | 28.6 °C | 28.6 °C |
Rainfall
| Wettest this month | 0.2 mm | 1st |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 16.7 mm | 3.1 day(s) |
| Wettest on record | 86.8 mm | 2011 |
