Moonta Bay 7 Day Forecast
| Today | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | Sun Jun 07 | Mon Jun 08 | Tue Jun 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 15°C | 16°C | 16°C | 16°C | 17°C | 17°C |
| Minimum | 11°C | 11°C | 11°C | 11°C | 10°C | 11°C | 12°C |
| Chance of Rain | 83% | 58% | 33% | 9% | 0% | 0% | 21% |
| Rain Amount | 10 - 15 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.2 - Low | 2.2 - Low | 2.3 - Low | 2.4 - Low | 2.5 - Low | 2.7 - Low | 2.4 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 26.3km/h | 27.6km/h | 15.5km/h | 9.3km/h | 12.1km/h | 24.4km/h | 34.8km/h |
| Wind 9am | WNW 25.2km/h | SSW 28.1km/h | WSW 14.0km/h | NW 10.4km/h | NE 11.2km/h | NNE 23.4km/h | N 36.7km/h |
| Wind 3pm | W 25.9km/h | SW 33.8km/h | W 19.8km/h | NW 10.1km/h | N 14.8km/h | N 29.5km/h | N 38.2km/h |
| Relative Humidity | 82.8% | 72.5% | 75.6% | 81.8% | 81.2% | 76.1% | 68.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 30 | 12.4°C | 16.7°C | 4.0 mm |
| Sun May 31 | 10.7°C | 16.7°C | 1.0 mm |
| Mon Jun 01 | 11.8°C | 20.6°C | 1.0 mm |
| Tue Jun 02 | 14.8°C | 18.5°C | 0.4 mm |
Year to Date
| Average Rainfall for June | 156.2 mm | 45.3 day(s) |
| Total for 2026 | 143 mm | 42.0 day(s) |
| Total to this Day 2025 | 30 mm | 17.0 day(s) |
| Wettest Day | 24.2 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 6.7 °C | Apr 18th |
| Highest Temperature | 45.9 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 11.8 °C | 1st |
| Lowest on record | -2.1 °C | 15th 2007 |
| Average this month | 13.3 °C | +7.2 °C |
| Long-term average | 6.1 °C | 6.1 °C |
Maximum Temperature
| Highest this month | 20.6 °C | 1st |
| Highest on record | 22.1 °C | 14th 2016 |
| Average this month | 19.6 °C | +3.4 °C |
| Long-term average | 16.2 °C | 16.2 °C |
Rainfall
| Wettest this month | 1 mm | 1st |
| Total this month | 1.4 mm | 2.0 day(s) |
| Long-term average | 40.4 mm | 14.7 day(s) |
| Wettest on record | 81.8 mm | 2009 |
