Noarlunga Centre 7 Day Forecast
| Today | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 21°C | 21°C | 17°C | 16°C | 17°C | 19°C |
| Minimum | 14°C | 13°C | 17°C | 14°C | 12°C | 12°C | 12°C |
| Chance of Rain | 15% | 54% | 49% | 68% | 18% | 5% | 1% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.5 - High | 5.9 - Moderate | 5.7 - Moderate | 5.5 - Moderate | 5.2 - Moderate | 5.8 - Moderate | 5.7 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.4km/h | 10.5km/h | 18.1km/h | 27.8km/h | 18.4km/h | 9.9km/h | 7.1km/h |
| Wind 9am | SSW 11.9km/h | NE 7.2km/h | NW 14.4km/h | W 29.2km/h | SW 20.5km/h | SSW 9.7km/h | E 5.0km/h |
| Wind 3pm | SW 14.8km/h | N 13.3km/h | NW 20.9km/h | W 32.0km/h | SW 18.7km/h | SW 13.0km/h | WSW 8.6km/h |
| Relative Humidity | 67.4% | 77.0% | 79.7% | 66.4% | 57.1% | 67.2% | 70.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Apr 03 | 13.3°C | 20.3°C | 0.0 mm |
| Sat Apr 04 | 13.6°C | 26.5°C | 0.0 mm |
| Sun Apr 05 | 14.3°C | 23.6°C | 0.0 mm |
| Mon Apr 06 | 17.2°C | 27.6°C | 6.4 mm |
| Tue Apr 07 | 15.6°C | 20.2°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 101.2 mm | 21.6 day(s) |
| Total for 2026 | 42.2 mm | 10.0 day(s) |
| Total to this Day 2025 | 9.8 mm | 4.0 day(s) |
| Wettest Day | 7.8 mm | Mar 1st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 11.1 °C | Mar 27th |
| Highest Temperature | 43.8 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 13 °C | 2nd |
| Lowest on record | 5.9 °C | 20th 2015 |
| Average this month | 14.8 °C | +1.1 °C |
| Long-term average | 13.7 °C | 13.7 °C |
Maximum Temperature
| Highest this month | 27.6 °C | 6th |
| Highest on record | 35.4 °C | 2nd 2005 |
| Average this month | 23.4 °C | +1 °C |
| Long-term average | 22.4 °C | 22.4 °C |
Rainfall
| Wettest this month | 6.4 mm | 6th |
| Total this month | 12.2 mm | 2.0 day(s) |
| Long-term average | 31.4 mm | 8.1 day(s) |
| Wettest on record | 70.2 mm | 2009 |
