Nullarbor 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 40°C | 34°C | 23°C | 25°C | 30°C | 24°C |
| Minimum | 19°C | 18°C | 20°C | 17°C | 15°C | 15°C | 17°C |
| Chance of Rain | 0.0% | 0.0% | 26.1% | 11.1% | 0.8% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 23.0km/h | 16.6km/h | 26.8km/h | 32.5km/h | 24.1km/h | 19.2km/h | 15.7km/h |
| Wind Direction | SSE | E | SSE | SSE | SE | SE | ESE |
| Relative Humidity | 57.6% | 54.1% | 57.2% | 65.6% | 64.1% | 62.1% | 71.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 17.1°C | 31.3°C | 0.0 mm |
| Thu Feb 05 | 16.6°C | 33.4°C | 0.0 mm |
| Fri Feb 06 | 17.6°C | 32°C | 0.0 mm |
| Sat Feb 07 | 18°C | 29.6°C | 0.0 mm |
| Sun Feb 08 | 21.9°C | 21.9°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 26.3 mm | 6.2 day(s) |
| Total for 2026 | 0 mm | 0.0 day(s) |
| Total to this Day 2025 | 10 mm | 3.0 day(s) |
| Wettest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.9 °C | Jan 3rd |
| Highest Temperature | 44.9 °C | Jan 23rd |
Almanac for February
Minimum Temperature
| Lowest this month | 10.7 °C | 3rd |
| Lowest on record | 7 °C | 16th 2002 |
| Average this month | 16.1 °C | 0 °C |
| Long-term average | 16.1 °C | 16.1 °C |
Maximum Temperature
| Highest this month | 39.5 °C | 4th |
| Highest on record | 47.6 °C | 17th 2007 |
| Average this month | 27.8 °C | -0.1 °C |
| Long-term average | 27.9 °C | 27.9 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 13.7 mm | 2.9 day(s) |
| Wettest on record | 86.8 mm | 2011 |
