Plympton 7 Day Forecast
| Today | Thu Apr 30 | Fri May 01 | Sat May 02 | Sun May 03 | Mon May 04 | Tue May 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 27°C | 28°C | 22°C | 17°C | 18°C | 18°C |
| Minimum | 16°C | 19°C | 19°C | 14°C | 12°C | 13°C | 13°C |
| Chance of Rain | 4% | 0% | 1% | 73% | 84% | 86% | 44% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 4.2 - Moderate | 3.9 - Moderate | 3.9 - Moderate | 3.5 - Moderate | 3.1 - Moderate | 3.6 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.2km/h | 11.3km/h | 17.3km/h | 19.8km/h | 17.8km/h | 18.0km/h | 9.6km/h |
| Wind 9am | ENE 7.9km/h | NNE 11.9km/h | NNE 16.6km/h | N 19.8km/h | NW 16.6km/h | WNW 19.1km/h | WSW 9.4km/h |
| Wind 3pm | NNE 13.0km/h | NW 14.0km/h | NNW 20.9km/h | NW 25.2km/h | WNW 24.8km/h | W 23.8km/h | W 14.8km/h |
| Relative Humidity | 46.8% | 36.0% | 35.5% | 58.8% | 68.8% | 75.2% | 74.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Apr 25 | 14.7°C | 28.1°C | 0.0 mm |
| Sun Apr 26 | 16.6°C | 20.7°C | 0.8 mm |
| Mon Apr 27 | 10.2°C | 21.1°C | 0.2 mm |
| Tue Apr 28 | 11.1°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for April | 90.6 mm | 22.2 day(s) |
| Total for 2026 | 75 mm | 24.0 day(s) |
| Total to this Day 2025 | 13.8 mm | 9.0 day(s) |
| Wettest Day | 13.4 mm | Apr 10th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.6 °C | Apr 15th |
| Highest Temperature | 42 °C | Jan 7th |
Almanac for April
Minimum Temperature
| Lowest this month | 9.6 °C | 15th |
| Lowest on record | 3.1 °C | 14th 1963 |
| Average this month | 13.7 °C | +1.8 °C |
| Long-term average | 11.9 °C | 11.9 °C |
Maximum Temperature
| Highest this month | 29.5 °C | 21st |
| Highest on record | 36.9 °C | 2nd 2005 |
| Average this month | 23.1 °C | +0.8 °C |
| Long-term average | 22.3 °C | 22.3 °C |
Rainfall
| Wettest this month | 13.4 mm | 10th |
| Total this month | 36.4 mm | 13.0 day(s) |
| Long-term average | 33.6 mm | 8.3 day(s) |
| Wettest on record | 158.8 mm | 1971 |
