Port Lincoln 7 Day Forecast
| Today | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 23°C | 19°C | 24°C | 22°C | 19°C | 23°C |
| Minimum | 11°C | 13°C | 14°C | 14°C | 14°C | 14°C | 15°C |
| Chance of Rain | 0% | 0% | 3% | 0% | 8% | 4% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.8 - Moderate | 5.5 - Moderate | 5.2 - Moderate | 5.2 - Moderate | 5 - Moderate | 5.1 - Moderate | 5.2 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.3km/h | 10.9km/h | 15.4km/h | 17.9km/h | 15.5km/h | 13.1km/h | 15.2km/h |
| Wind 9am | N 7.2km/h | NW 9.7km/h | SE 15.1km/h | NE 19.4km/h | W 14.0km/h | SE 11.9km/h | NE 16.6km/h |
| Wind 3pm | NNW 11.2km/h | WSW 16.2km/h | ESE 20.2km/h | NNE 19.4km/h | SW 21.2km/h | ESE 17.6km/h | N 18.4km/h |
| Relative Humidity | 80.0% | 73.8% | 77.0% | 70.8% | 74.4% | 76.8% | 71.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Apr 11 | 9.9°C | 18.9°C | 0.6 mm |
| Sun Apr 12 | 10.6°C | 18.4°C | 0.0 mm |
| Mon Apr 13 | 10.5°C | 19.8°C | 0.0 mm |
| Tue Apr 14 | 8.8°C | 20.3°C | 0.4 mm |
| Wed Apr 15 | 8.9°C | 21.7°C | 0.2 mm |
Year to Date
| Average Rainfall for April | 69.4 mm | 22.4 day(s) |
| Total for 2026 | 79.2 mm | 22.0 day(s) |
| Total to this Day 2025 | 14.6 mm | 9.0 day(s) |
| Wettest Day | 14.4 mm | Feb 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 8.8 °C | Apr 14th |
| Highest Temperature | 44.5 °C | Jan 7th |
Almanac for April
Minimum Temperature
| Lowest this month | 8.8 °C | 14th |
| Lowest on record | 5.1 °C | 24th 1999 |
| Average this month | 12.5 °C | +0.2 °C |
| Long-term average | 12.3 °C | 12.3 °C |
Maximum Temperature
| Highest this month | 25.8 °C | 6th |
| Highest on record | 39.5 °C | 9th 2005 |
| Average this month | 21.7 °C | -0.7 °C |
| Long-term average | 22.4 °C | 22.4 °C |
Rainfall
| Wettest this month | 8 mm | 6th |
| Total this month | 24.2 mm | 9.0 day(s) |
| Long-term average | 20.9 mm | 8.4 day(s) |
| Wettest on record | 66.8 mm | 2015 |
