Ridgehaven 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 28°C | 22°C | 23°C | 25°C | 17°C |
| Minimum | 14°C | 17°C | 19°C | 16°C | 15°C | 17°C | 12°C |
| Chance of Rain | 0% | 23% | 11% | 15% | 40% | 44% | 55% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 7.2 - High | 7 - High | 6.9 - High | 6.5 - High | 6 - High | 6.1 - High | 5.2 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 13.4km/h | 8.4km/h | 9.5km/h | 7.4km/h | 7.3km/h | 12.9km/h | 19.0km/h |
| Wind 9am | E 15.8km/h | ENE 9.4km/h | NNE 9.0km/h | SW 6.8km/h | NE 6.8km/h | NNW 11.9km/h | WSW 21.2km/h |
| Wind 3pm | ENE 10.4km/h | NW 7.9km/h | WNW 14.8km/h | WSW 13.0km/h | NNW 10.4km/h | WNW 17.6km/h | WSW 24.8km/h |
| Relative Humidity | 48.8% | 53.8% | 61.5% | 74.8% | 67.9% | 62.3% | 63.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 13.3°C | 31.8°C | 0.0 mm |
| Wed Apr 01 | 17.9°C | 24.9°C | 1.4 mm |
| Thu Apr 02 | 10.5°C | 24.6°C | 0.0 mm |
| Fri Apr 03 | 11.9°C | 23.5°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 96.9 mm | 21.3 day(s) |
| Total for 2026 | 57 mm | 12.0 day(s) |
| Total to this Day 2025 | 8 mm | 6.0 day(s) |
| Wettest Day | 16.4 mm | Feb 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7 °C | Mar 27th |
| Highest Temperature | 45.5 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 10.5 °C | 2nd |
| Lowest on record | 0.6 °C | 24th 1999 |
| Average this month | 13.4 °C | +1.6 °C |
| Long-term average | 11.8 °C | 11.8 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 1st |
| Highest on record | 38.2 °C | 9th 2005 |
| Average this month | 24.3 °C | +1.4 °C |
| Long-term average | 22.9 °C | 22.9 °C |
Rainfall
| Wettest this month | 1.4 mm | 1st |
| Total this month | 1.4 mm | 1.0 day(s) |
| Long-term average | 36.6 mm | 8.1 day(s) |
| Wettest on record | 125 mm | 1948 |
