Snowtown 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 19°C | 20°C | 22°C | 24°C | 23°C | 22°C |
| Minimum | 10°C | 10°C | 9°C | 8°C | 9°C | 10°C | 10°C |
| Chance of Rain | 43% | 0% | 2% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.8 - Moderate | 6.2 - High | 5.9 - Moderate | 5.8 - Moderate | 6 - High | 5.8 - Moderate | 5.7 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.5km/h | 15.5km/h | 9.2km/h | 9.2km/h | 9.1km/h | 11.2km/h | 12.4km/h |
| Wind 9am | SW 16.9km/h | SSW 15.5km/h | E 6.1km/h | ENE 6.5km/h | NNE 8.6km/h | WSW 7.2km/h | SE 11.9km/h |
| Wind 3pm | WSW 29.2km/h | SW 23.4km/h | SW 13.7km/h | WSW 14.4km/h | WNW 15.5km/h | SW 19.4km/h | SSE 16.6km/h |
| Relative Humidity | 74.8% | 74.2% | 80.9% | 80.0% | 74.8% | 80.4% | 84.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 14°C | 23°C | 0.0 mm |
| Wed Apr 08 | 9.8°C | 23.7°C | 0.4 mm |
| Thu Apr 09 | 14.9°C | 25.2°C | 1.8 mm |
| Fri Apr 10 | 13.3°C | 20.6°C | 1.0 mm |
Year to Date
| Average Rainfall for April | 72.9 mm | 17.4 day(s) |
| Total for 2026 | 127 mm | 18.0 day(s) |
| Total to this Day 2025 | 5.8 mm | 2.0 day(s) |
| Wettest Day | 37.2 mm | Mar 17th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.2 °C | Mar 28th |
| Highest Temperature | 46.8 °C | Jan 8th |
Almanac for April
Minimum Temperature
| Lowest this month | 9.8 °C | 8th |
| Lowest on record | 0 °C | 24th 1999 |
| Average this month | 13.7 °C | +4.3 °C |
| Long-term average | 9.4 °C | 9.4 °C |
Maximum Temperature
| Highest this month | 30.4 °C | 6th |
| Highest on record | 37.6 °C | 1st 2014 |
| Average this month | 25.7 °C | +0.9 °C |
| Long-term average | 24.8 °C | 24.8 °C |
Rainfall
| Wettest this month | 1.8 mm | 9th |
| Total this month | 4.8 mm | 5.0 day(s) |
| Long-term average | 23 mm | 6.4 day(s) |
| Wettest on record | 71.8 mm | 2014 |
