Southend 7 Day Forecast
| Today | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 21°C | 21°C | 19°C | 18°C | 18°C | 17°C |
| Minimum | 8°C | 8°C | 11°C | 12°C | 13°C | 13°C | 12°C |
| Chance of Rain | 0% | 0% | 0% | 8% | 42% | 73% | 59% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 2.7 - Low | 2.7 - Low | 2.8 - Low | 2.6 - Low | 2.4 - Low | 2.4 - Low | 2.2 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 8.2km/h | 11.1km/h | 13.8km/h | 16.5km/h | 12.7km/h | 10.4km/h |
| Wind 9am | ESE 7.9km/h | ENE 8.6km/h | NE 12.2km/h | NNE 15.1km/h | NNE 18.0km/h | N 14.4km/h | N 9.7km/h |
| Wind 3pm | SE 10.8km/h | E 7.9km/h | NE 11.9km/h | NNE 15.1km/h | N 18.7km/h | NNW 14.4km/h | WSW 15.1km/h |
| Relative Humidity | 85.9% | 85.5% | 80.8% | 77.2% | 81.6% | 92.8% | 90.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu May 07 | 9.9°C | 15.3°C | 1.2 mm |
| Fri May 08 | 12.6°C | 16.3°C | 0.4 mm |
| Sat May 09 | 12.1°C | 16.6°C | 2.2 mm |
| Sun May 10 | 10.6°C | 16°C | 0.2 mm |
Year to Date
| Average Rainfall for May | 168.7 mm | 51.2 day(s) |
| Total for 2026 | 173.4 mm | 49.0 day(s) |
| Total to this Day 2025 | 39.2 mm | 30.0 day(s) |
| Wettest Day | 38.2 mm | Mar 1st |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1.8 °C | Apr 18th |
| Highest Temperature | 37.8 °C | Jan 24th |
Almanac for May
Minimum Temperature
| Lowest this month | 9.9 °C | 7th |
| Lowest on record | -1.3 °C | 24th 2006 |
| Average this month | 12.8 °C | +4.3 °C |
| Long-term average | 8.5 °C | 8.5 °C |
Maximum Temperature
| Highest this month | 28.8 °C | 1st |
| Highest on record | 29.1 °C | 9th 2013 |
| Average this month | 18.7 °C | +1.2 °C |
| Long-term average | 17.5 °C | 17.5 °C |
Rainfall
| Wettest this month | 17.4 mm | 4th |
| Total this month | 36.2 mm | 8.0 day(s) |
| Long-term average | 65.5 mm | 18.3 day(s) |
| Wettest on record | 115.4 mm | 2007 |
