Williamstown 7 Day Forecast
| Today | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 18°C | 18°C | 18°C | 17°C | 16°C | 17°C |
| Minimum | 13°C | 15°C | 13°C | 12°C | 11°C | 11°C | 10°C |
| Chance of Rain | 4% | 59% | 72% | 39% | 58% | 72% | 28% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 3.3 - Moderate | 3.1 - Moderate | 2.9 - Low | 2.9 - Low | 2.9 - Low | 2.8 - Low | 3 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 23.0km/h | 15.7km/h | 10.1km/h | 6.8km/h | 8.5km/h | 14.8km/h | 12.7km/h |
| Wind 9am | NE 18.0km/h | NNE 17.6km/h | N 11.9km/h | NE 5.0km/h | NE 6.1km/h | WSW 14.0km/h | SW 11.5km/h |
| Wind 3pm | NNE 22.3km/h | NNE 16.6km/h | NW 11.2km/h | W 9.4km/h | W 11.9km/h | WSW 19.8km/h | SW 16.6km/h |
| Relative Humidity | 62.5% | 70.8% | 89.4% | 88.2% | 89.9% | 88.0% | 81.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon May 11 | 8.9°C | 17.3°C | 0.0 mm |
| Tue May 12 | 10°C | 19.2°C | 0.0 mm |
| Wed May 13 | 12.4°C | 19.4°C | 0.0 mm |
| Thu May 14 | 12.3°C | 21.6°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 182 mm | 43.8 day(s) |
| Total for 2026 | 129.8 mm | 29.0 day(s) |
| Total to this Day 2025 | 27.4 mm | 13.0 day(s) |
| Wettest Day | 21.6 mm | May 4th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.7 °C | May 7th |
| Highest Temperature | 42.5 °C | Jan 26th |
Almanac for May
Minimum Temperature
| Lowest this month | 5.7 °C | 7th |
| Lowest on record | 1.1 °C | 16th 1999 |
| Average this month | 10.5 °C | +1.9 °C |
| Long-term average | 8.6 °C | 8.6 °C |
Maximum Temperature
| Highest this month | 25.4 °C | 1st |
| Highest on record | 26.8 °C | 8th 2013 |
| Average this month | 16.6 °C | +1.6 °C |
| Long-term average | 15 °C | 15 °C |
Rainfall
| Wettest this month | 21.6 mm | 4th |
| Total this month | 37.2 mm | 6.0 day(s) |
| Long-term average | 68.4 mm | 15.1 day(s) |
| Wettest on record | 144 mm | 2016 |
