Wudinna 7 Day Forecast
| Today | Sun Jul 19 | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | Fri Jul 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 18°C | 19°C | 18°C | 16°C | 14°C | 14°C |
| Minimum | 2°C | 7°C | 8°C | 8°C | 7°C | 6°C | 4°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 12% | 3% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.4 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.5 - Moderate | 3.3 - Moderate | 3.2 - Moderate |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.8km/h | 13.1km/h | 10.7km/h | 9.9km/h | 10.9km/h | 7.9km/h | 5.6km/h |
| Wind 9am | NNE 10.8km/h | NNE 13.3km/h | NNE 13.0km/h | N 10.1km/h | W 7.2km/h | SE 5.0km/h | NNE 5.0km/h |
| Wind 3pm | N 12.2km/h | NNW 15.8km/h | NNW 11.2km/h | WNW 13.0km/h | SW 18.0km/h | S 11.9km/h | SW 5.8km/h |
| Relative Humidity | 69.0% | 68.4% | 68.3% | 71.9% | 83.2% | 83.1% | 83.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Thu | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Jul 14 | 9.1°C | 17.7°C | 1.8 mm |
| Wed Jul 15 | 3°C | 18.6°C | 0.4 mm |
| Thu Jul 16 | 2.5°C | 16.8°C | 0.0 mm |
| Fri Jul 17 | -0.1°C | 20.6°C | 0.0 mm |
Year to Date
| Average Rainfall for July | 166 mm | 58.0 day(s) |
| Total for 2026 | 368.4 mm | 64.0 day(s) |
| Total to this Day 2025 | 108.6 mm | 48.0 day(s) |
| Wettest Day | 69 mm | Feb 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -0.6 °C | Jul 7th |
| Highest Temperature | 48.6 °C | Jan 26th |
Almanac for July
Minimum Temperature
| Lowest this month | -0.6 °C | 7th |
| Lowest on record | -2 °C | 31st 1999 |
| Average this month | 6.1 °C | +0.1 °C |
| Long-term average | 6 °C | 6 °C |
Maximum Temperature
| Highest this month | 20.2 °C | 17th |
| Highest on record | 25.5 °C | 21st 2016 |
| Average this month | 16.4 °C | -0.6 °C |
| Long-term average | 17 °C | 17 °C |
Rainfall
| Wettest this month | 3.8 mm | 2nd |
| Total this month | 22.2 mm | 10.0 day(s) |
| Long-term average | 36.7 mm | 15.5 day(s) |
| Wettest on record | 71.2 mm | 2009 |
