Yongala 7 Day Forecast
| Today | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 21°C | 19°C | 19°C | 24°C | 27°C | 28°C |
| Minimum | 15°C | 11°C | 8°C | 6°C | 7°C | 12°C | 18°C |
| Chance of Rain | 54% | 1% | 0% | 0% | 0% | 2% | 29% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.8 - Very High | 9.8 - Very High | 9.5 - Very High | 9.5 - Very High | 9.9 - Very High | 10.4 - Very High | 10.4 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.2km/h | 14.8km/h | 16.7km/h | 14.3km/h | 9.6km/h | 10.9km/h | 13.1km/h |
| Wind 9am | N 10.1km/h | SSW 14.4km/h | S 15.5km/h | SE 18.0km/h | E 9.7km/h | ENE 11.5km/h | NE 13.3km/h |
| Wind 3pm | W 18.4km/h | SW 17.3km/h | SSW 21.2km/h | SSE 13.0km/h | E 7.9km/h | N 11.9km/h | NNW 16.9km/h |
| Relative Humidity | 74.8% | 70.5% | 64.2% | 54.6% | 43.0% | 33.0% | 31.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Nov 09 | °C | 24.3°C | |
| Tue Nov 10 | 5.2°C | °C | 1.8 mm |
| Wed Nov 11 | °C | °C |
Year to Date
| Average Rainfall for November | 341.2 mm | 89.1 day(s) |
| Total for 2026 | 341.1 mm | 106.0 day(s) |
| Total to this Day 2025 | 241 mm | 69.0 day(s) |
| Wettest Day | 39.8 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -3.4 °C | Jul 24th |
| Highest Temperature | 45 °C | Jan 30th |
Almanac for November
Minimum Temperature
| Lowest this month | 2.9 °C | 5th |
| Lowest on record | -2 °C | 3rd 2004 |
| Average this month | 6.9 °C | -2.5 °C |
| Long-term average | 9.4 °C | 9.4 °C |
Maximum Temperature
| Highest this month | 28 °C | 3rd |
| Highest on record | 41.8 °C | 18th 2009 |
| Average this month | 25.7 °C | -0.3 °C |
| Long-term average | 26 °C | 26 °C |
Rainfall
| Wettest this month | 1.8 mm | 10th |
| Total this month | 2.2 mm | 2.0 day(s) |
| Long-term average | 29.1 mm | 6.3 day(s) |
| Wettest on record | 138.3 mm | 1920 |
