Bagdad 7 Day Forecast
| Today | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | Thu May 21 | Fri May 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 18°C | 17°C | 16°C | 15°C | 16°C | 16°C |
| Minimum | 8°C | 12°C | 11°C | 8°C | 8°C | 7°C | 8°C |
| Chance of Rain | 0% | 44% | 32% | 33% | 28% | 9% | 9% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 1.7 - Low | 1.7 - Low | 1.6 - Low | 1.5 - Low | 1.6 - Low | 1.7 - Low | 1.6 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.4km/h | 7.2km/h | 5.2km/h | 8.4km/h | 11.1km/h | 11.5km/h | 9.9km/h |
| Wind 9am | E 9.4km/h | E 8.6km/h | ESE 5.4km/h | SE 8.3km/h | SSW 11.9km/h | NW 11.9km/h | SSE 10.1km/h |
| Wind 3pm | NE 14.4km/h | E 6.8km/h | E 6.1km/h | E 10.8km/h | WSW 15.1km/h | NW 15.5km/h | NE 11.2km/h |
| Relative Humidity | 76.2% | 78.3% | 82.5% | 81.1% | 73.0% | 69.4% | 68.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue May 12 | 8.3°C | 17.8°C | 0.0 mm |
| Wed May 13 | 2.2°C | 18.4°C | 0.2 mm |
| Thu May 14 | 2.8°C | 18.7°C | 0.2 mm |
| Fri May 15 | 4°C | 21.1°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 166.3 mm | 51.0 day(s) |
| Total for 2026 | 95.6 mm | 33.0 day(s) |
| Total to this Day 2025 | 100.2 mm | 35.0 day(s) |
| Wettest Day | 9.2 mm | Mar 25th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 1.7 °C | Apr 4th |
| Highest Temperature | 34.6 °C | Jan 27th |
Almanac for May
Minimum Temperature
| Lowest this month | 2.2 °C | 13th |
| Lowest on record | -2.9 °C | 31st 2006 |
| Average this month | 6.9 °C | +1.2 °C |
| Long-term average | 5.7 °C | 5.7 °C |
Maximum Temperature
| Highest this month | 27.3 °C | 1st |
| Highest on record | 25 °C | 5th 2002 |
| Average this month | 19.7 °C | +3.8 °C |
| Long-term average | 15.9 °C | 15.9 °C |
Rainfall
| Wettest this month | 8 mm | 7th |
| Total this month | 9.6 mm | 6.0 day(s) |
| Long-term average | 37 mm | 13.1 day(s) |
| Wettest on record | 103.8 mm | 2012 |
