Lake St Clair 7 Day Forecast
| Today | Fri Aug 28 | Sat Aug 29 | Sun Aug 30 | Mon Aug 31 | Tue Sep 01 | Wed Sep 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 7°C | 4°C | 6°C | 7°C | 9°C | 8°C | 5°C |
| Minimum | -3°C | 2°C | 2°C | 3°C | 3°C | 3°C | 3°C |
| Chance of Rain | 15% | 55% | 44% | 15% | 7% | 70% | 86% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 25 - 30 mm | 10 - 15 mm |
| UV Index | 2.8 - Low | 3.1 - Moderate | 3.5 - Moderate | 3.9 - Moderate | 4 - Moderate | 3.4 - Moderate | 3.5 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Low | Low | Nil | Nil | Nil | Low |
| Average Wind Speed | 16.4km/h | 21.3km/h | 20.4km/h | 18.8km/h | 18.4km/h | 32.0km/h | 29.7km/h |
| Wind 9am | NNW 12.6km/h | W 21.6km/h | W 21.2km/h | WNW 18.4km/h | NW 16.9km/h | NW 40.0km/h | WNW 29.5km/h |
| Wind 3pm | WNW 18.7km/h | W 19.4km/h | W 20.2km/h | W 19.8km/h | WNW 19.1km/h | WNW 31.0km/h | WNW 31.3km/h |
| Relative Humidity | 76.9% | 94.4% | 98.2% | 94.3% | 82.9% | 94.4% | 98.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Fri | Sat |
Full | Last |
|---|---|
Fri | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Aug 23 | 8.3°C | 13°C | 1.6 mm |
| Mon Aug 24 | 8.9°C | 15.6°C | 3.4 mm |
| Tue Aug 25 | 9.8°C | 15°C | 7.8 mm |
| Wed Aug 26 | 7.2°C | 13.5°C | 3.6 mm |
Year to Date
| Average Rainfall for August | 1048.9 mm | 160.5 day(s) |
| Total for 2026 | 908.2 mm | 163.0 day(s) |
| Total to this Day 2025 | 770.8 mm | 133.0 day(s) |
| Wettest Day | 41.6 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0 °C | Jul 6th |
| Highest Temperature | 32.9 °C | Jan 27th |
Almanac for August
Minimum Temperature
| Lowest this month | 1.3 °C | 5th |
| Lowest on record | -2 °C | 18th 2014 |
| Average this month | 6.7 °C | +1 °C |
| Long-term average | 5.7 °C | 5.7 °C |
Maximum Temperature
| Highest this month | 18.5 °C | 18th |
| Highest on record | 22.1 °C | 26th 2004 |
| Average this month | 14.1 °C | +0.9 °C |
| Long-term average | 13.2 °C | 13.2 °C |
Rainfall
| Wettest this month | 25.8 mm | 4th |
| Total this month | 115.6 mm | 21.0 day(s) |
| Long-term average | 183.7 mm | 25.0 day(s) |
| Wettest on record | 329.6 mm | 2013 |
