St Helens 7 Day Forecast
| Mon Feb 09 | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 22°C | 25°C | 20°C | 20°C | 21°C | 20°C |
| Minimum | 16°C | 14°C | 15°C | 9°C | 8°C | 10°C | 12°C |
| Chance of Rain | 28.4% | 31.7% | 30.2% | 14.4% | 0.0% | 0.0% | 17.2% |
| Rain Amount | 0.0 mm | 0.1 mm | 0.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 9.1km/h | 9.4km/h | 15.3km/h | 11.8km/h | 8.3km/h | 8.7km/h | 5.7km/h |
| Wind Direction | ESE | ESE | NW | WSW | S | SSE | SW |
| Relative Humidity | 72.8% | 80.2% | 76.2% | 50.1% | 56.7% | 68.6% | 80.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Tue Feb 03 | 14.4°C | 29.1°C | 0.0 mm |
| Wed Feb 04 | 8.1°C | 23.5°C | 0.0 mm |
| Thu Feb 05 | 8.5°C | 24.7°C | 0.0 mm |
| Fri Feb 06 | 12.4°C | 22.9°C | 0.0 mm |
| Sat Feb 07 | 20.9°C | 20.9°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 126.6 mm | 18.8 day(s) |
| Total for 2026 | 32.4 mm | 11.0 day(s) |
| Total to this Day 2025 | 34 mm | 10.0 day(s) |
| Wettest Day | 15.6 mm | Jan 22nd |
| Lowest Temperature | 8.4 °C | Feb 3rd |
| Highest Temperature | 33.6 °C | Jan 7th |
Almanac for February
Minimum Temperature
| Lowest this month | 8.4 °C | 3rd |
| Lowest on record | 6.3 °C | 7th 2006 |
| Average this month | 11.9 °C | -1.5 °C |
| Long-term average | 13.4 °C | 13.4 °C |
Maximum Temperature
| Highest this month | 29.4 °C | 4th |
| Highest on record | 35.6 °C | 9th 2014 |
| Average this month | 23.8 °C | +1.6 °C |
| Long-term average | 22.2 °C | 22.2 °C |
Rainfall
| Wettest this month | 2 mm | 2nd |
| Total this month | 2 mm | 1.0 day(s) |
| Long-term average | 62 mm | 10.0 day(s) |
| Wettest on record | 200.6 mm | 2008 |
