Strahan 7 Day Forecast
| Today | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 11°C | 10°C | 11°C | 14°C | 15°C | 14°C | 13°C |
| Minimum | 7°C | 7°C | 7°C | 10°C | 10°C | 10°C | 9°C |
| Chance of Rain | 95% | 81% | 86% | 84% | 86% | 77% | 98% |
| Rain Amount | 20 - 25 mm | 30 - 35 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 3 - Moderate | 2.9 - Low | 3.7 - Moderate | 4.1 - Moderate | 4.2 - Moderate | 3.8 - Moderate | 3.7 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 18.8km/h | 30.4km/h | 25.2km/h | 15.4km/h | 14.7km/h | 17.2km/h | 23.4km/h |
| Wind 9am | NNW 9.7km/h | WNW 32.0km/h | SW 26.3km/h | SW 18.0km/h | NNW 15.8km/h | WNW 15.5km/h | WNW 24.5km/h |
| Wind 3pm | WNW 23.4km/h | W 37.4km/h | SW 27.7km/h | WSW 19.1km/h | WNW 23.4km/h | WNW 22.3km/h | W 27.0km/h |
| Relative Humidity | 89.1% | 84.8% | 76.7% | 88.2% | 89.3% | 81.4% | 88.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 06 | 10.5°C | 21.6°C | 0.0 mm |
| Tue Apr 07 | 13.2°C | 16.9°C | 5.8 mm |
| Wed Apr 08 | 5.5°C | 16.1°C | 0.8 mm |
| Thu Apr 09 | 7.3°C | 18.6°C | 0.2 mm |
| Fri Apr 10 | 7.7°C | 12.3°C | 22.8 mm |
Year to Date
| Average Rainfall for April | 365.2 mm | 65.3 day(s) |
| Total for 2026 | 242.8 mm | 53.0 day(s) |
| Total to this Day 2025 | 186.2 mm | 48.0 day(s) |
| Wettest Day | 41.6 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4 °C | Apr 5th |
| Highest Temperature | 32.9 °C | Jan 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 4 °C | 5th |
| Lowest on record | -0.2 °C | 20th 2013 |
| Average this month | 9.3 °C | +0.8 °C |
| Long-term average | 8.5 °C | 8.5 °C |
Maximum Temperature
| Highest this month | 21.6 °C | 6th |
| Highest on record | 27.8 °C | 1st 2014 |
| Average this month | 17.4 °C | +0.6 °C |
| Long-term average | 16.8 °C | 16.8 °C |
Rainfall
| Wettest this month | 22.8 mm | 10th |
| Total this month | 32.2 mm | 7.0 day(s) |
| Long-term average | 113.5 mm | 18.9 day(s) |
| Wettest on record | 224.6 mm | 2006 |
